egypt أهلاً بك في جامعة عين شمس

برنامج هندسة المواد

2021-11-01 1500317
  • وصف البرنامج
  • الفرص المهنية
  • اختصاصات البرنامج
  • اتفاقيات مع جامعة أخرى
  • مميزات البرنامج
  • المقررات الدراسية
  • الخطة الدراسية
  • دليل البرنامج

وصف البرنامج

يهدف البرنامج إلى تزويد الطلاب بالمفاهيم الأساسية والعالمية للعلوم والتكنولوجيا من أجل فهم العلاقة بين هيكل المواد وخصائصها وتطبيقاتها ، مما سيفتح المجال لتطوير وتصنيع المواد ذات الخصائص الخاصة التي تناسب المطلوب طلب. سيساعد ذلك في تطوير الصناعات المختلفة ووضع المواصفات والمعايير لضمان الجودة. تشتمل تطبيقات هندسة المواد على معادن وسيراميك وبلاستيك ومواد مركبة وأشباه موصلات ومواد أخرى يمكن استخدامها في الإلكترونيات والاتصالات والبيئة والطب والتكنولوجيا الحيوية وتكنولوجيا النانو وتطبيقات أخرى. يجذب هذا المجال الآن اهتمامًا عالميًا مما يجعل من المهم أن يتم تضمينه في نظام التعليم العالي في مصر.

الفرص المهنية

يتمتع مهندسو المواد بفرص متعددة في التصنيع والبتروكيماويات واستخراج الخام والشركات الاستشارية والكيانات البحثية والمعاهد التعليمية أو المنظمات المماثلة الأخرى. الوظائف المحتملة هي مهندس مواد ، مهندس تصميم ، عالم معادن ، مطور منتج ، مساعد باحث ، مهندس جودة ، مهندس طبي حيوي ، فاحص براءات اختراع ومهندس مبيعات تقني.

واجبات مهندس المواد هي: اختيار المواد ، وتصميم المواد ، والمعالجة ، والاختبار ، وتوصيف المواد والبيانات ، ومراقبة الجودة ، والتدريب والتوثيق.

جاري ترجمت النص

جاري ترجمت النص

جاري ترجمت النص

 

Code Course Title Credits and SWL Contact Hours
CH ECTS SWL Lec Tut Lab TT
University Requirements Courses 14 21 525 14 8 0 22
Faculty Requirements Courses 42 92 2300 36 25 14 75
PHM115s Engineering Mathematics 3 5 125 3 2 0 5
PHM121 Modern Physics and Quantum Mechanics 3 5 125 3 1 1 5
PHM122 Physics of Semiconductors and Dielectrics 3 5 125 2 2 0 4
PHM141s Introduction to Organic Chemistry 2 5 125 2 0 1 3
PHM142s Reaction Kinetics and Chemical Analysis 3 6 150 3 0 1 4
PHM241s Electrochemistry 3 6 150 3 0 1 4
PHM242s Polymer Chemistry 3 6 150 3 0 1 4
MDP111s Mechanical Engineering Drawing 3 6 150 1 3 2 6
MDP112s Machine Construction 3 5 125 2 2 0 4
MDP433s Quality Control 3 5 125 2 2 0 4
MEP111s Thermal Physics 2 4 100 1 2 0 3
MEP211s Thermodynamics 4 6 150 3 2 1 6
MEP212s Heat Transfer 4 8 200 2 2 3 7
MEP222s Introduction to Fluid Mechanics 3 5 125 3 1 1 5
MEP231s Measurement and Instrumentation 2 5 125 1 0 3 4
EPM116s Electrical Circuits and Machines 4 6 150 3 1 1 5
MDP411s Introduction to Finite Elements 3 5 125 2 2 0 4
MDP256s Phase Transformation and Heat Treatment 3 5 125 2 2 2 6
MDP451s Failure Analysis 3 5 125 3 0 1 4
MDP453s Composites Technology 3 5 125 3 0 1 4
MDP454s Corrosion 3 5 125 3 0 1 4
MDP458s Material and Process Selection 2 4 100 2 1 0 3
MDP153s Crystalline Structures of Materials 3 5 125 2 2 0 4
MDP254s Thermodynamics of Materials 3 5 125 2 2 2 6
MDP255s Materials Testing and Behavior 3 6 150 2 2 2 6
MDP257s Materials for Advanced Manufacturing Technology 2 4 100 2 1 1 4
MDP353s Polymer Materials 3 6 150 3 0 2 5
MDP354s Industrial Project 3 6 150 1 0 6 7
MDP355s Modern Ferrous and Non-Ferrous Making 2 5 125 2 1 0 3
MDP356s Glass, Ceramics, and Binding Materials 3 6 150 2 2 0 4
MDP456s Petrochemicals and Polymer Products 2 4 100 2 1 0 3
MDP183s Manufacturing Technologies 4 6 150 3 2 2 7
Materials Engineering Concentrationelective Course (1) 3 5 125 2 2 1 5
Materials Engineering Concentrationelective Course (2) 3 5 125 2 2 1 5
Materials Engineering Concentrationelective Course (3) 3 5 125 2 2 1 5
Materials Engineering Concentrationelective Course (4) 3 5 125 2 2 1 5
Materials Engineering Concentrationelective Course (5) 3 5 125 2 2 1 5
MDP403s Materials Engineering Graduation Project (1) 3 6 150 1 0 6 7
MDP404s Materials Engineering Graduation Project (2) 3 6 150 1 0 6 7
Total 170 320 8000 135 81 67 283
Materials Engineering Concentrationelective
Metallic Concentrationelective
MDP381s Theory of Metal Forming 3 5 125 2 2 1 5
MDP457s Extractive Metallurgy 3 5 125 2 2 0 4
MDP459s Corrosion Control and Cathodic Protection 3 5 125 2 2 0 4
MDP460s Non-destructive Testing of Materials (1) 3 5 125 2 2 0 4
MDP461s Non-destructive Testing of Materials (2) 3 5 125 2 2 0 4
Polymer Concentrationelective
MDP462s Polymeric Processing Techniques 2 4 100 2 0 2 4
MDP463s Materials for Energy Solution 3 5 125 2 2 0 4
MDP464s Surfactants and lubricating Materials 3 5 125 2 2 0 4
MDP465s Rubber and Sealing Materials 3 5 125 2 2 0 4
MDP467s Polymer Testing 3 5 125 2 2 0 4
Ceramic Concentrationelective
MDP468s Materials Characterization 3 5 125 2 2 0 4
MDP469s Glasses Materials and Technology 3 5 125 2 2 0 4
MDP470s Ceramic Materials and Technology 3 5 125 2 2 0 4
MDP471s Binding Materials and Technology 3 5 125 2 2 0 4
MDP472s Biomedical Materials 3 5 125 2 2 0 4
MDP473s Introduction to Nano technology 3 5 125 2 2 0 4
Total 170 320 8000 135 81 67 283
Code Course Title Credits and SWL Contact Hours Prerequisites
CH ECTS SWL Lec Tut Lab TT
Semester 1
PHM012 Mathematics (1) 3 5 125 3 2 0 5  
PHM021 Vibration and Waves 3 5 125 3 1 1 5  
PHM031 Statics 3 5 125 2 2 1 5  
MDP011s Engineering Drawing 3 6 150 1 3 2 6  
PHM041 Engineering Chemistry 3 5 125 2 1 2 5  
CSE031s Computing in Engineering 2 4 100 2 0 0 2  
Total 17 30 750 13 9 6 28  
Semester 2
PHM013 Mathematics (2) 3 5 125 3 2 0 5 ( PHM012 )
PHM022 Electricity and Magnetism 3 5 125 3 1 1 5  
PHM032 Dynamics 3 5 125 2 2 1 5 ( PHM031 )
CEP011s Projection and Engineering Graphics 3 6 150 1 3 2 6  
MDP081s Production Engineering 3 5 125 2 0 3 5  
ENG011s Fundamentals of Engineering 2 4 100 2 1 0 3  
Total 17 30 750 13 9 7 29  
Semester 3
PHM115s Engineering Mathematics 3 5 125 3 2 0 5 ( PHM113 )
PHM141s Introduction to Organic Chemistry 2 5 125 2 0 1 3 ( PHM041 OR PHM041s OR PHM_041 OR PHM_041s )
MDP111s Mechanical Engineering Drawing 3 6 150 1 3 2 6 ( MDP011 )
MEP111s Thermal Physics 2 4 100 1 2 0 3  
PHM111 Probability and Statistics 2 4 100 2 2 0 4 ( PHM013 )
MDP151s Structures & Properties of Materials 2 4 100 2 1 1 4 ( PHM041 OR PHM041s OR PHM_041 OR PHM_041s )
Asu Elective A Course 2 3 75 2 1 0 3  
Total 16 31 775 13 11 4 28  
Semester 4
PHM121 Modern Physics and Quantum Mechanics 3 5 125 3 1 1 5 ( PHM013 ) AND ( PHM022 )
MEP211s Thermodynamics 4 6 150 3 2 1 6 ( MEP111 )
MEP222s Introduction to Fluid Mechanics 3 5 125 3 1 1 5 ( MEP111 )
MDP153s Crystalline Structures of Materials 3 5 125 2 2 0 4 ( MDP151 )
MDP183s Manufacturing Technologies 4 6 150 3 2 2 7 ( MDP081 )
Total 17 27 675 14 8 5 27  
Semester 5
PHM142s Reaction Kinetics and Chemical Analysis 3 6 150 3 0 1 4 ( PHM141 )
MDP112s Machine Construction 3 5 125 2 2 0 4 ( MDP111 )
MEP212s Heat Transfer 4 8 200 2 2 3 7 ( MEP211 )
MEP231s Measurement and Instrumentation 2 5 125 1 0 3 4  
EPM116s Electrical Circuits and Machines 4 6 150 3 1 1 5 ( PHM022 OR PHM022s )
MDP254s Thermodynamics of Materials 3 5 125 2 2 2 6 ( MEP111 )
Total 19 35 875 13 7 10 30