|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
كتب القسم بالمكتبة
| أســـــــــــــم الكتاب | أســـــــم المؤلف | قسم | رقم الطباعة | تاريخ الطباعة | عدد الصفحات | البلد | المورد |
| THE TEMPOROMANDIB-ULAR JOINT AND RELATED DISORDRS | FRANCIS M. BUSH | اشعة | ــــ | 1995 | 416 | PHILADEL-PHIA | وكالة الأهرام للتوزيع |
| ATLAS OF DENTAL & MAXILLAOFACIAL RADIOLOGY | ROGER M. BROWNE | اشعة | ــــ | 1995 | 281 | LONDON | وكالة الأهرام للتوزيع |
| SELF-ASSESSMENT PICTURE TESTS ORAL RADIOLOGY | P.G.J. ROUT | اشعة | ــــ | 1997 | 124 | LONDON | وكالة الأهرام للتوزيع |
| DENTAL RADIOGRAPHY | JOEN LANNUCC HARING | أشعه | ــــ | 1996 | 556 | PHILADEL-PHIA | وكالة الأهرام للتوزيع |
| AGUIDE TO DENTAL RADIOLOGY | RITA MASON | أشعة | 4 | 1998 | 260 | OXFORD | وكالة الأهرام للتوزيع |
| DENTAL APPLICATIONS OF COMPUTERIZED TOMOGRAPHY | STEPHEN L.G. ROTHMAN | اشعة | ــــ | 1998 | 246 | CHICAGO | وكالة الأهرام للتوزيع |
| CLINICAL IMAGING | JAMIE WIER | اشعة | ــــ | 1998 | 245 | LONDON | البحر المتوسط لخدمات الناشرين |
| A GUIDE TO DENTAL RADIOLOGRAPHY | RITA MASON | اشعة | 4 | 1998 | 260 | NEW YORK | دار المعارف |
| STATISTICS CONCEPTS & APPLICATIONS | HARRY FRANK | اشعة | ــــ | 1994 | 853 | LONDON | دار المعارف |
| HAND BOOK OF MRI TECHNIQUE | CATHERINE WESTBROOK | اشعة | 2 | 1999 | 438 | LONDON | وكالة الأهرام للتوزيع |
| DENTAL APPLICATIONS OF COMPUTERIZED TOMOGRAPHY | STEPHEN L.G. ROTHMAN | اشعة | ــــ | 1998 | 246 | CHICAGO | وكالة الأهرام للتوزيع |
| A GUIDE TO DENTAL RADIOLOGRAPHY | RITA MASON | اشعة | 4 | 1998 | 260 | NEW YORK | وكالة الأهرام للتوزيع |
| ORAL RADIOLOGY PRINCIPLES AND INTERPRETATION | STUART C.WHITE,DDS,PHD | اشعة | 5 | 2004 | 747 | china | |
| ORAL RADIOLOGY INTERPRETATION | BERT P.LANGLAIS | اشعة | 4 | 2004 | 381 | U.S.A | |
| PRINCIPLES OF DENTAL IMAGING | OLAFE LANGLAND | اشعة | 2 | 2002 | 459 | U.S.A | |
| BASIC RADIPLOGICAL PHYSICS | K THAYALAN | أشعة | 2001 | 226 | NEW DELHI | ||
| M R I PRINCIPLES | DONALD G. MITCHELL MAAR S. COHEN | أشعة | 2004 | 400 | U.S.A | ||
| RADIOLOGY REVIEW RADIOLOGIC PHYSICS | edward nickoloff | أشعة | |||||
| Radiographic imaging exposure | TERRIL PAUBER | أشعة | 2004 | 370 | U.S.A | ||
| PRINCIPLES OF RADIOGRAPHIC IMAGING AN AND A SCIENCE 4TH ED+CD-ROM | RICHARD R. CARITON,M.S., R.T.(R) (CV), FAERS | اشعة | 2006 | 798 | AUSTRALIA | ||
| DENTAL RADIOGRAPHY PRINCIPLES AND TECHNIQUES | JOEN M. IANNUCCI, DDS,MS | اشعة | 2006 | 526 | America | ||
| TEXTBOOK OF RADIOLOGY FOR RESIDENTS ECHNICIANS | SATISH K. BHARGAVA | اشعة | 2007 | 444 | INDIA | ||
| ULTRASOUND PHYSICS AND INSTRUMENTATION | WAYNE R.HEDRICK, phD | اشعة | 2005 | 445 | America | ||
| RADIATION PROTECTION IN MADICAL RADIOGRAPHY | MARY ALICE STATKIEWICZ SHERER | اشعة | 2006 | 358 | CANADA | ||
| CLINICAL PERIODONTOLOGY | SYDNEY LOU BONNICK | أشعة | 2004 | 411 | USA | ||
| THE PHYSICS OF DIAGNOSTIC IMAGING | DAVID J DOWSETT | اشعة | 2ND ED | 2006 | 725 | INDIA | |
| TEXTBOOK OF DENTAL AND MAXILLOFACIAL RADIOLOGY | FRENY R.KARJODKAR | أشعه | 2006 | 318 | INDIA | ||
| CONE BEAM VOLUMETRIC IMAGING IN DENTAL, ORAL AND MAXILLOFACIAL MEDICINE .FUNDAMENTALS ,DIAGNOSTICS | JOACHIM E.ZOLLER | اشعة | 2008 | GERMAN | |||
| ESSENTIALS OF DENTAL RADIOGRAPHY AND RADIOLOGY | ERIE WHATIES | اشعة | 2007 | 473 | SPAIN | ||
| ORAL RADIOLOGY,PRINCIPLES AND INTERPRETATION | STUART C. WHITE, MICHAD J. PHAR | اشعة | 2009 | 641 | CHINA | ||
| DENTAL RADIOGRAPHY AND RADIOLOGY . | ERIC WHAITES R. ACAWSON | أشعه | 4 ED | 2007 | 473 | SPAIN | |
| PRINCIPLES OF DENTAL IMAGING | OLAF E. LANGLAND ,ROBERT P. LANGLAIS ,JOBN W.PREECE | أشعة | 2002 | 159 | U.S.A | ||
| DENTAL RADIOGRAPHY | principles | أشعة | 2006 | 526 | INDIA | ||
| FUNDAMENTALS OF DENTAL RADIOLOGY | VIMAL K SIKRI | أشعة | 2008 | 296 | DELHI | ||
| CONCISE ORAL RADIOLOGY | H.R. UMARJI | أشعة | 2008 | 268 | INDIA | ||
| RADIOLOGY FOR THE DENTAL PROFESSIONAL | HERBERT H.FROMMER. JEANINE J. STABULAS | أشعة | 2005 | 221 | U.S.A | ||
| RADIOGRAPHY AND RADIOLOGY FOR DENTAL CARE PROFESSIONALS | ERIC WHAITES ,MADEI SIATER | أشعة | 2009 | 276 | CHINA | ||
| ORAL RADIOLOGY PRINCIPLES AND INTERPRETATION | STUART C. WHITE & MICHAEL J.PHAROAH | أشعة | 6 | 2009 | 641 | CHINA | |
| ORAL RADIOLOGY PRINCIPLES AND INTERPRETATION | STUART C. WHITE & MICHAEL J.PHAROAH | أشعة | 6 | 2009 | 641 | CHINA | |
| ORAL RADIOLOGY PRINCIPLES AND INTERPRETATION | STUART C. WHITE & MICHAEL J.PHAROAH | أشعة | 6 | 2009 | 641 | CHINA | |
| Principles and practice of laser dentistry | ROBERT A.CONVISSAR,DDS,FAGD | اشعة | 2011 | 328 | CHINA | ||
| Essentials of computed tomography | DR.ROY GEORGE | اشعة | 1 | 2006 | 216 | INDIA | |
| Radiographic cephalometry from basics to 3-Dimaging | ALEXANDER JACOBSON,DMD,MS,MDS,PHD | اشعة | 1 | 2006 | 308 | CANADA | |
| Oral oncology | DR LUIZ PAULO KOWALSKI | اشعة | 1 | 2002 | 166 | DELHI | |
| Fundamentals of Dental Radiology | VIMAL K SIKRI | اشعة | 3 | 2006 | 296 | DELHI | |
| Oral and Maxillofacial Radiology : A Diagnostic Approach | DAVID MACDONALD | اشعة | 2011 | U.S.A | |||
| Textbook of Dental and Maxillofacial Radiology | FRENY R KARJODKAR | اشعة | 2 | 2009 | 975 | DELHI | |
| Oral Radiosurgery :An illustrated clinical guide | JEFFREY A SHERMAN | اشعة | 3 | 2005 | 194 | INDIA | |
| THREE – DIMENSIONAL IMAGING FOR ORTHODONTICS AND MAXILLOFACIAL SURGERY | CHUNG HOW KAU , STEPHEN RICHMOND | اشعه | 1 | 2010 | 309 | SINGAPORE | |
| TEXTBOOK OF ORAL RADIOLOGY | ANIL GOVINDRAO GHOM | اشعه | 1 | 2008 | 682 | DELHI | |
| HEAD AND NECKIMA-GING(CASES) | OSAMU SAKAI | اشعه | 1 | 2011 | 1272 | CHINA | |
| CLINICAL PHOTOGRAPHY IN DENTIATRY | MATRISHRA B VYAS | اشعة | 1 | 2008 | 98 | KUNDLI | |
| FUNDAMENTAL OF LASER DENTISTRY | kirpa johar | اشعة | 1 | 2011 | 151 | INDIA | |
| ATLAS CONE BEAM IMAGING FOR DENTAL APPLICATION | DALE A.MILES ,DDS,MS | اشعه | 2 | 2013 | 399 | CHICAGO | |
| SPECIALTY IMAGING HEAD AND NECK CANCER | GLASTONBURY | اشعه | 1 | 2013 | 174 | CANADA | |
| FUNCTIONAL MAGNETIC RESONANCE IMAGING | SCOTT AHUETTEL | اشعه | 2 | 2009 | 542 | ||
| ATLAS OF HEAD AND NECK ULTRA SOUND | HEINRICH IRO | اشعه | 2 | 2010 | 212 | ||
| NUCLEAR MEDICINE AND PET/ CT TECHNOLOGY AND TECHNIQUES | PAUL E.CHRISTIAN | اشعه | 7 | 2012 | 736 | UNITED STATES | |
| specialty imaging dental implants | koenig | اشعة | 1 | 2014 | canada | مكتبة اوزوريس | |
| ultrasound physics and technology | vivien | اشعة | 1 | 2009 | 137 | london | المجموعة العلمية |
| ultrasound physics and technology | vivien gibbs | اشعة | 1 | 2009 | 137 | london | المجموعة العلمية |
| Oral Radiology principles and Interpretation | STUART C. WHITE & MICHAEL J.PHAROAH | اشعة | 1 | 2014 | 679 | India | ميريك |
| Exercises in oral Radiology and interpretation | Robert P. LANGLAIS & Craig S. Miller | اشعة | 5 | 2016 | 392 | London | ايمك |
| 3D Imaging And Dentistry from Maltiplanar Cephalometry to Guide Navigation in Implantology | Roberto L. Weinstein | اشعة | 1 | 2016 | 536 | Italy | |
| Oral & Maxillofcial Radiology Basic Principles and interpretation | Kamala G. Pillai | اشعة | 1 | 2015 | 449 | London | امازون |
| DIAGONSTIC IMAGING HEAD AND NECK | MICHEL .KOCH | اشعة | 2 | 2011 | 1089 | CANDA |
رسائل القسم
| ROLE OF AUANTIATIVE COMPUTED TOMOGRAPHY DUAL ENERGY X-Ray ABSORPTIOMETRY AND DIGITAL RADIOGRAPHY IN PRE-IMPLNT ASSESSMENT OF BONE DENTY. | د/ مارى مدحت فريد | أشعة | 2004 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراة |
| CORRELATION BETWEEN MANDIBULAR JAW BONE DENTIY AND ESTROGEN HORMONE LEVEL. | د/إيمان عبد الحميد أرناؤوط | أشعة | 2004 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجيستير |
| RADIOGRAPHIC MORPHOMETRIC COMPARATIVE ANALYSIS OF ADULT AND CHILD NORMAL TMJ USING CONE BEAM COMPUTED TOMOGRAPHY | إيمان عبد الحميد أرناوؤط | أشعة | 2010 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| SINGLE SLICE VERSUS MULTISLICE COMPUTED TOMOGRAPHY FOR THE ASSESSMENT OF POST IMPLANT PLACEMENT. | ولاء محمد حامد. | أشعة | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| Effect of age gender and dental status on radiomorphometric indices of the mandible in egyptions | رغداء أبو الخير بيومى | اشعة | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| EFFECT OF TREATMENTS DURATION OF A BLEACHING AGENT ON TOOTH COLOR MICROHARDNESS OF ENAMEL AND DENTINE OF YOUNG PERMANENT TEETH. | ولاء محمد حامد. | اشعه الفم | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| AN IN VIVO- IN VITRO STUDY OF A SPECIALLY FORMULATED RESTORATIVE MATERIAL CONTAINING CHLORHEXIDINE | رغداء أبو الخير بيومى | اشعه الفم | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Effect of age gender and dental status on radiomorphometric indices of the mandible in egyptions | هانى صلاح الزهيرى | اشعه الفم | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Evaluation of the fracture strength of all ceramic endocrowns on endodontically treated maxillary incisors with different preparaion designs | فاطمة مصطفى بدوى | اشعه الفم | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Evaluation of the accuracy of cone beam computed tomography in linear measurements (in-vitro study) | شيماء محمد ابو السادات على | اشعه الفم | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| comparison between digital periapical radiography and con -beam computed tomography for the localization of the mental foramen and mandibular canal | نجلاء فتح الله احمد احمد | اشعه الفم | 2013 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| diagnostic accuracy of cone beam computed tomography in detection of arthritic changes of rat,s temporomandibular joint condyle in correlation with histological | سحر محمد سمير مرسى | اشعه الفم | 2014 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Radiomorphometric.densitometric and fractal dimension assessment of mandible by cbct and is correlation with dxa inpostmenopausal females | رغداء ابو الخير بيومى مصطفى | اشعه الفم | 2014 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| CBCT ANALYSIS OF THE PHARYNGEAL AIRWAY IN INDIVIDUALS WITH NON – SYNDROMIC CLEFT LIP AND PALATE : A RETROSPECTIVE STUDY | محمود عيد محمد الفهداوى | اشعه | 2015 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| COMPARISON OF FIVE CONE BEAM COMPUTED TOMOGRAPHY SYSTEMS FOR THE DETECTION OF VERTICAL ROOT FRACTURES | محمد حسين العبد السلطانى | اشعة | 2015 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Intraoral versus extraoral bitewing in the detection of incipient proximal caries- an in vitro study | ولاء حسين ابو العلا | اشعة | 2015 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Three- dimensional superimposition of cone beam comuted tomography models in follow up of orthodontic cases : acomparative study of different software programs | سحر محمد سميرمرسى | اشعة | 2017 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| Evaluation of the accuracy of cone beam computed tomography in linear measurements (in-vitro study) | شيماء محمد ابو السادات على | اشعة | 2011 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| Cone beam computed tomography to evaluate tooth bearing area for placement of mini – implants | مصطفى سعد الدين مصطفى | اشعة | 2012 | ENGLISH | كلية طب الأسنان جامعة عين شمس | دكتوراه |
| comparison between digital periapical radiography and con -beam computed tomography for the localization of the mental foramen and mandibular canal | نجلاء فتح الله احمد احمد | اشعه الفم | 2013 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
| COMPARISON OF FIVE CONE BEAM COMPUTED TOMOGRAPHY SYSTEMS FOR THE DETECTION OF VERTICAL ROOT FRACTURES | محمد حسين العبد السلطانى | اشعة | 2015 | ENGLISH | كلية طب الأسنان جامعة عين شمس | ماجستير |
