Award: State Incentive Award (Academy of Scientific Research)
Award: State Appreciation Award (Academy of Scientific Research)
Award: Ain Shams Appreciation Award
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| applied organomettalic chemistry | 2022-11-07 | Basic Science | Journal Website | 1099-0739 |
| Journal of Materiomics | 2022-09-22 | Basic Science | Journal Website | 2352-8478 |
| applied organomettalic chemistry | 2022-11-22 | Basic Science | Journal Website | 1099-0739 |
| . BMC Chemistry | 2022-11-02 | Basic Science | Journal Website | 2661-801X |
| Optical Materials | 2023-03-05 | Basic Science | Journal Website | 1873-1252 |
| rsc advances | 2023-01-03 | Basic Science | Journal Website | 2046-2069 |
| applied organomettalic chemistry | 2023-05-13 | Basic Science | Journal Website | 1099-0739 |
| Turkish Journal of Chemistry | 2023-02-15 | Basic Science | Journal Website | 1300-0527 |
| Advanced Powder Technology | 2023-01-03 | Basic Science | Journal Website | 1568-5527 |
| EGYPTIAN JOURNAL OF CHEMISTRY | 2021-01-11 | Basic Science | Journal Website | 0449-2285 |
| applied organomettalic chemistry | 2021-03-11 | Basic Science | Journal Website | 1099-0739 |
| egypation journal of chemistry | 2021-02-02 | Basic Science | Journal Website | 2357-0245 |
| Appl Organomet Chem | 2022-07-01 | Basic Science | Journal Website | 1099-0739 |
| Polycyclic Aromatic Compounds | 2023-03-20 | Basic Science | Journal Website | 1563-5333 |
| RSC Advances | 2023-01-03 | Basic Science | Journal Website | 2046-2069 |
| Scientific Reports | 2023-12-11 | Basic Science | Journal Website | 2045-2322 |
| Journal of Solid State Electrochemistry | 2023-08-31 | Basic Science | Journal Website | 1433-0768 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Nile Award (Academy of Scientific Research)
Award: Nile Award (Academy of Scientific Research)
Award: Nile Award (Academy of Scientific Research)