| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Frontiers in immunology | 2021-06-23 | Basic Science | Journal Website | 1664-3224 |
| International journal of pharmaceutics | 2021-10-31 | Basic Science | Journal Website | 0378-5173 |
| Life Sciences | 2021-11-23 | Basic Science | Journal Website | 0024-3205 |
| Virology | 2021-10-28 | Basic Science | Journal Website | 1743-422X |
| Frontiers in oncology | 2021-10-07 | Medical | Journal Website | 2234-943X |
| Tumor Biology | 2022-01-01 | Basic Science | Journal Website | 1423-0380 |
| Cancer Biomarkers | 2022-05-13 | Medical | Journal Website | 1875-8592 |
| Journal of Genetic Engineering and Biotechnology | 2022-04-20 | Basic Science | Journal Website | 2090-5920 |
| Frontiers in oncology | 2023-04-24 | Medical | Journal Website | 2234-943X |
| BMC Medical Genomics | 2023-12-08 | Medical | Journal Website | 1755-8794 |
| Cancer Biomarkers | 2023-11-16 | Medical | Journal Website | 1574-0153 |
| Egyptian Journal of Medical Human Genetics | 2022-11-23 | Basic Science | Journal Website | 2090-2441 |
| Genes | 2022-12-12 | Basic Science | Journal Website | 2073-4425 |
| Forensic Science International | 2024-10-09 | Medical | Journal Website | 0379-0738 |
| Functional & Integrative Genomics | 2025-06-10 | Medical | Journal Website | 1438-7948 |
| International Journal of Biological Macromolecules | 2025-05-02 | Basic Science | Journal Website | 0141-8130 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Incentive Award
Award: Women Incentive Award (Scientific Research Academy)