| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| letters in applied microbiology | 2021-04-01 | Basic Science | Journal Website | 0266-8254 |
| research square | 2023-05-03 | Basic Science | Journal Website | 2693-5015 |
| Microbial cell factories | 2023-08-01 | Basic Science | Journal Website | 1475-2859 |
| bioresource technology reports | 2023-09-01 | Basic Science | Journal Website | 2589-014x |
| biomass conversion and biorefinery | 2024-01-17 | Basic Science | Journal Website | 2190-6815 |
| Applied microbiology and biotechnology | 2024-12-27 | Basic Science | Journal Website | 1432-0614 |
| polymer international | 2021-03-31 | Basic Science | Journal Website | 1097-0126 |
| International Journal of Biological Macromolecules | 2021-01-19 | Basic Science | Journal Website | 0141-8130 |
| Journal of genetic engineering and biotechnology | 2021-02-01 | Basic Science | Journal Website | 2090-5920 |
| Malaysian Journal of Microbiology | 2021-12-23 | Basic Science | Journal Website | 2231-7538 |
| Malaysian journal of microbiology | 2024-01-11 | Basic Science | Journal Website | 2231-7538 |
| Egyptian journal of chemistry | 2024-01-14 | Basic Science | Journal Website | 2357-0245 |
| Egyptian Journal of Botany | 2024-05-01 | Basic Science | Journal Website | 0375-9237 |
| applied sciences | 2024-08-12 | Basic Science | Journal Website | 2076-3417 |
| Baghdad Science Journal | 2024-12-01 | Basic Science | Journal Website | 2411-7986 |
| Egyptian Journal of Chemistry | 2025-06-01 | Basic Science | Journal Website | 2357-0245 |
| Egyptian Journal of Chemistry | 2025-06-01 | Basic Science | Journal Website | 2357-0245 |
| Archives of Microbiology | 2025-04-15 | Basic Science | Journal Website | 0302-8933 |
No Records Were Found
No Records Were Found
No Records Were Found