| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Radiation Physics and Chemistry | 2021-04-21 | Basic Science | Journal Website | 1969-8063 |
| Optical Materials | 2021-10-15 | Basic Science | Journal Website | 0925-3467 |
| Luminescence | 2021-08-15 | Basic Science | Journal Website | 1522-7243 |
| Journal of Materials Research | 2022-10-19 | Basic Science | Journal Website | 0884-2914 |
| Applied Radiation and Isotopes | 2023-01-15 | Basic Science | Journal Website | 1872-9800 |
| Journal of Luminescence | 2023-01-10 | Basic Science | Journal Website | 1872-7883 |
| Radiation Research | 2023-12-01 | Basic Science | Journal Website | 0033-7587 |
| Optical Materials | 2024-03-01 | Basic Science | Journal Website | 1873-1252 |
| Radiation Physics and Chemistry | 2024-05-01 | Basic Science | Journal Website | 1879-0895 |
| Luminescence | 2024-10-15 | Basic Science | Journal Website | 1522-7243 |
| The European Physical Journal - Plus | 2024-10-01 | Basic Science | Journal Website | 2190-5444 |
| Journal of Fluorescence | 2024-12-03 | Basic Science | Journal Website | 1573-4994 |
No Records Were Found
| Book Name | Published Date | Sector | Book Website | ISBN |
|---|---|---|---|---|
| Advances in Minerals Research | 2024-01-17 | Basic Science | Book Website | 978-3-03-149175-7 |
No Records Were Found