Award: Ain Shams Incentive Award
| Research Title | Year | Citations |
|---|---|---|
| Morpho-anatomical changes in salt stressed kallar grass (Leptochloa fusca L. Kunth) | 2012 | 49 |
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Journal of Soil Science and Plant Nutrition | 2023-07-05 | Environmental And Agriculture | Journal Website | 0718-9516 |
| sustainability | 2021-01-17 | Environmental And Agriculture | Journal Website | 2071-1050 |
| Plant Signaling & Behavior | 2021-02-01 | Environmental And Agriculture | Journal Website | 1559-2316 |
| frontiers in plant science | 2021-10-18 | Environmental And Agriculture | Journal Website | 1664-462X |
| horticulturae | 2021-10-12 | Environmental And Agriculture | Journal Website | 2311-7524 |
| plants | 2021-10-28 | Environmental And Agriculture | Journal Website | 2223-7747 |
| agronomy | 2022-12-15 | Environmental And Agriculture | Journal Website | 2073-4395 |
| Scientia Horticulturae | 2023-03-28 | Environmental And Agriculture | Journal Website | 0304-4238 |
No Records Were Found
No Records Were Found
No Records Were Found