Award: Ain Shams Appreciation Award
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| tumori journal | 2021-05-26 | Medical | Journal Website | 0300-8916 |
| biology | 2021-06-22 | Medical | Journal Website | 2079-7737 |
| Camcer Biomarkers | 2021-03-09 | Medical | Journal Website | 1574-0153 |
| Molecular and Cellular Biochemistry | 2021-01-28 | Medical | Journal Website | 0300-8177 |
| Egyptian Journal of Chemistry | 2021-07-07 | Basic Science | Journal Website | 0449-2285 |
| Life Sciences | 2021-01-15 | Medical | Journal Website | 0024-3205 |
| CURRENT ISSUES IN MOLECULAR BIOLOGY | 2021-10-22 | Basic Science | Journal Website | 1467-3045 |
| CANCER RESEARCH | 2021-07-01 | Medical | Journal Website | 1538-7445 |
| European Journal of Pharmacology | 2021-07-12 | Medical | Journal Website | 0014-2999 |
| Molecular and Cellular Biochemistry | 2022-12-10 | Medical | Journal Website | 1573-4919 |
| BIOFACTORS | 2023-06-15 | Medical | Journal Website | 0951-6433 |
| HELIYON - CELL PRESS | 2023-04-24 | Medical | Journal Website | 2405-8440 |
| Biomarkers | 2023-05-19 | Medical | Journal Website | 1354-750X |
| current issues in molecular biology | 0000-00-00 | Medical | Journal Website | 1467-3045 |
No Records Were Found
No Records Were Found
No Records Were Found