Award: Ain Shams Appreciation Award
Award: State Award for Excellence (Academy of Scientific Research)
Award: State Appreciation Award (Academy of Scientific Research)
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Microchemical Journal | 2021-03-23 | Basic Science | Journal Website | ISSN-0026 |
| Polyhedron | 2021-01-01 | Basic Science | Journal Website | ISSN-0277 |
| Current Chemistry Letters | 2021-01-30 | Basic Science | Journal Website | ISSN-1927 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2021-06-09 | Basic Science | Journal Website | 1574-1443 |
| Environmental Nanotechnology, Monitoring & Management | 2021-04-06 | Basic Science | Journal Website | ISSN-2215 |
| SEPARATION SCIENCE AND TECHNOLOGY | 2021-03-08 | Basic Science | Journal Website | 0149-6395 |
| Synthetic Metals | 2021-12-12 | Basic Science | Journal Website | 0379-6779 |
| Chemosensors | 2022-10-19 | Basic Science | Journal Website | 2227-9040 |
| Brazilian Journal of Pharmaceutical Sciences | 2022-11-07 | Basic Science | Journal Website | 2175-9790 |
| Journal of Alloys and Compounds | 2022-11-25 | Basic Science | Journal Website | 0925-8388 |
| Journal of AOAC international | 2023-05-03 | Basic Science | Journal Website | 1944-7922 |
| inorganic chemistry communications | 2022-02-22 | Basic Science | Journal Website | 1387-7003 |
| Materials Science for Energy Technologies | 2022-08-24 | Basic Science | Journal Website | 2589-2991 |
| Arabian Journal of Chemistry | 2023-11-01 | Basic Science | Journal Website | 1878-5379 |
| Applied Organometallic Chemistry | 2025-04-01 | Basic Science | Journal Website | 1099-0739 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2025-03-07 | Basic Science | Journal Website | 1574-1451 |
No Records Were Found
No Records Were Found
No Records Were Found