| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Materials Science in Semiconductor Processing | 2023-06-11 | Basic Science | Journal Website | 1369-8001 |
| Journal of Electronic Materials | 2023-12-23 | Basic Science | Journal Website | 0361-5235 |
| Physica B: Condensed Matter | 2024-04-11 | Basic Science | Journal Website | 0921-4526 |
| Optical Materials | 2024-01-18 | Basic Science | Journal Website | 0925-3467 |
| Physica Scripta | 2024-07-17 | Basic Science | Journal Website | 1402-4896 |
| Optical and Quantum Electronics | 2024-10-09 | Basic Science | Journal Website | 1572-817X |
| Journal of Materials Science: Materials in Electronics | 2026-03-01 | Basic Science | Journal Website | 0957-4522 |
| Scientific Reports | 2026-05-11 | Basic Science | Journal Website | 2045-2322 |
| Journal of Materials Science: Materials in Electronics | 2021-01-02 | Basic Science | Journal Website | 0957-4522 |
| Optical Materials | 2021-03-11 | Basic Science | Journal Website | 0925-3467 |
| Journal of Materials Science: Materials in Electronics | 2021-01-02 | Basic Science | Journal Website | 0957-4522 |
| Journal of Scientific Research in Science | 2021-12-29 | Basic Science | Journal Website | 2356-8364 |
| Journal of Electronic Materials | 2025-02-18 | Basic Science | Journal Website | 0361-5235 |
| Applied Physics A | 2025-10-17 | Basic Science | Journal Website | http-sdoi |
No Records Were Found
No Records Were Found
No Records Were Found