Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
RSC Advances | 2022-03-07 | Basic Science | Journal Website | 2046-2069 |
Microchimica Acta | 2024-06-27 | Basic Science | Journal Website | 1436-5073 |
Microchimica Acta | 2024-05-08 | Basic Science | Journal Website | 1436-5073 |
Microchimica Acta | 2024-11-15 | Basic Science | Journal Website | 1436-5073 |
Environmental Science and Pollution Research | 2024-11-26 | Basic Science | Journal Website | 1614-7499 |
Biosensors | 2025-01-15 | Basic Science | Journal Website | 2079-6374 |
ACS Sensors | 2025-03-28 | Basic Science | Journal Website | 2379-3694 |
Fuel | 2025-06-02 | Basic Science | Journal Website | 1873-7153 |
Polymers | 2025-05-23 | Basic Science | Journal Website | 2073-4360 |
Analytica Chimica Acta | 2022-09-22 | Basic Science | Journal Website | 0003-2670 |
Talanta | 2023-02-01 | Basic Science | Journal Website | 1873-3573 |
Sensors and Actuators B: Chemical | 2023-04-01 | Basic Science | Journal Website | 1873-3077 |
Egyptian Journal of Aquatic Biology and Fisheries | 2024-03-12 | Basic Science | Journal Website | 1110-6131 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: My thesis award in a thousand words presented by ISESCO and the Federation of the Universities of the Islamic World 2022 First Edition
Award: Mohammed Rabie Nasser Award for Scientific Research
Award: ENI Young Talents Award from Africa