Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Scientific Reports | 2022-04-23 | Basic Science | Journal Website | 2045-2322 |
Journal of Water and Health | 2022-12-23 | Basic Science | Journal Website | 1477-8920 |
Scientific Reports | 2023-03-08 | Basic Science | Journal Website | 2045-2322 |
Journal of Food Composition and Analysis | 2023-12-23 | Basic Science | Journal Website | 0889-1575 |
Polyhedron | 2023-12-09 | Basic Science | Journal Website | 0277-5387 |
Journal of Food Composition and Analysis | 2024-06-21 | Basic Science | Journal Website | 0889-1575 |
Food Chemistry | 2024-04-20 | Basic Science | Journal Website | 0308-8146 |
Journal of Materials Research | 2024-04-08 | Basic Science | Journal Website | 0884-2914 |
Analytica Chimica Acta | 2024-11-07 | Basic Science | Journal Website | 0003-2670 |
Egyptian Journal of Chemistry | 2021-02-25 | Basic Science | Journal Website | 2357-0245 |
South African Journal of Botany | 2021-02-11 | Basic Science | Journal Website | 0254-6299 |
Materials Research Bulletin | 2021-04-01 | Basic Science | Journal Website | 0025-5408 |
Journal of Environmental Chemical Engineering | 2021-12-03 | Basic Science | Journal Website | 2213-3437 |
Applied Organometallic Chemistry | 2021-10-20 | Basic Science | Journal Website | 1099-0739 |
ِACS Applied Polymer | 2022-01-31 | Basic Science | Journal Website | 2637-6105 |
Inorganic Chemistry Communications | 2023-12-09 | Basic Science | Journal Website | 1387-7003 |
Ind. Eng. Chem. Res | 2024-01-13 | Basic Science | Journal Website | 0888-5885 |
Industrial & Engineering Chemistry Research | 2025-04-21 | Basic Science | Journal Website | 0888-5885 |
No Records Were Found
No Records Were Found
No Records Were Found