Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Materials Chemistry and Physics | 2021-07-12 | Basic Science | Journal Website | 0254-0584 |
Optical and Quantum Electronics | 2021-09-04 | Basic Science | Journal Website | 0306-8919 |
Radiation Physics and Chemistry | 2022-01-10 | Basic Science | Journal Website | 0969-806X |
Indian Journal of Physics | 2022-11-27 | Basic Science | Journal Website | 0974-9845 |
Materials Research Bulletin | 2023-02-01 | Basic Science | Journal Website | 1873-4227 |
Journal of Inorganic and Organometallic Polymers and Materials | 2023-06-16 | Basic Science | Journal Website | 1574-1451 |
Optical Materials | 2023-11-01 | Basic Science | Journal Website | 1873-1252 |
Optical Materials | 2024-03-01 | Basic Science | Journal Website | 1873-1252 |
Journal of Solid State Chemistry | 2024-10-01 | Basic Science | Journal Website | 1095-726X |
Physics of Atomic Nuclei | 2024-08-15 | Basic Science | Journal Website | 1562-692X |
Radiation Physics and Chemistry | 2024-09-18 | Basic Science | Journal Website | 1879-0895 |
Applied Physics A | 2025-01-03 | Basic Science | Journal Website | 1432-0630 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Appreciation Award
Award: Ain Shams Appreciation Award