Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
The Egyptian Journal of Remote Sensing and Space Sciences | 2021-05-13 | Basic Science | Journal Website | 1110-9823 |
Journal of King Saud University – Science | 2022-06-23 | Basic Science | Journal Website | 1018-3647 |
The Egyptian Journal of Remote Sensing and Space Sciences | 2022-01-11 | Basic Science | Journal Website | 1110-9823 |
Groundwater for Sustainable Development | 2024-10-10 | Basic Science | Journal Website | 2352-801X |
Scientific Reports | 2024-07-11 | Basic Science | Journal Website | 2045-2322 |
Scientific Reports | 2024-10-01 | Basic Science | Journal Website | 2045-2322 |
Groundwater for Sustainable Development | 2024-07-01 | Basic Science | Journal Website | 2352-801X |
Groundwater for Sustainable Development | 2024-12-24 | Basic Science | Journal Website | 2352-801X |
Marine and Petroleum Geology | 2025-03-07 | Basic Science | Journal Website | 0264-8172 |
Discover Applied Sciences | 2024-07-11 | Basic Science | Journal Website | 3004-9261 |
No Records Were Found
No Records Were Found
No Records Were Found