Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Nursing Open | 2021-09-28 | Medical | Journal Website | 2054-1058 |
Nursing Open | 2022-01-03 | Medical | Journal Website | 2054-1058 |
JOURNAL of MEDICINE and LIFE | 2022-11-10 | Medical | Journal Website | 1844-3109 |
International Journal of General Medicine | 2022-08-26 | Medical | Journal Website | 1178-7074 |
American Journal of Infection Control | 2023-01-07 | Medical | Journal Website | 1527-3296 |
SAGE Open Nursing | 2023-03-07 | Medical | Journal Website | 2377-9608 |
Journal of Multidisciplinary Healthcare | 2023-02-17 | Medical | Journal Website | 1178-2390 |
PLOS ONE | 2024-04-11 | Medical | Journal Website | 1932-6203 |
SAGE Open Nursing | 2024-01-17 | Medical | Journal Website | 2377-9608 |
Sage Open Nursing | 2024-02-20 | Medical | Journal Website | 2377-9608 |
Sage Open Nursing | 2024-05-20 | Medical | Journal Website | 2377-9608 |
BMC nursing | 2024-09-26 | Medical | Journal Website | 1472-6955 |
BMC Psychology | 2024-09-19 | Medical | Journal Website | 2050-7283 |
The Lancet | 2024-08-03 | Medical | Journal Website | 0140-6736 |
Journal of Advanced Nursing | 2024-09-24 | Medical | Journal Website | 0309-2402 |
Sage open medicine | 2024-09-17 | Medical | Journal Website | 2050-3121 |
BMJ Paediatrics Open | 2024-07-08 | Medical | Journal Website | 2399-9772 |
International Nursing Review | 2024-07-22 | Medical | Journal Website | 1466-7657 |
Nurse Education Today | 2024-11-19 | Medical | Journal Website | 0260-6917 |
Nurse Education Today | 2021-03-01 | Medical | Journal Website | 0260-6917 |
Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Journal of Multidisciplinary Healthcare | 2023-02-17 | Medical | Journal Website | 1178-2390 |
No Records Were Found
No Records Were Found
Award: Aster Guardians Global Nursing Award 2023
Award: Ain Shams Incentive Award