Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Current Bioinformatics | 2021-12-13 | Engineering And Technology | Journal Website | 1574-8936 |
IEEE Access | 2021-11-08 | Engineering And Technology | Journal Website | 2169-3536 |
IEEE Access | 2021-08-12 | Engineering And Technology | Journal Website | 2169-3536 |
Information | 2022-06-28 | Engineering And Technology | Journal Website | 2078-2489 |
IEEE Access | 2022-06-13 | Engineering And Technology | Journal Website | 2169-3536 |
Ain Shams Engineering Journal | 2022-01-01 | Engineering And Technology | Journal Website | 2090-4479 |
Journal of Software: Evolution and Process | 2022-07-03 | Engineering And Technology | Journal Website | 2047-7481 |
International Journal of Advanced Computer Science and Applications(IJACSA) | 2022-08-01 | Engineering And Technology | Journal Website | 2156-5570 |
Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
IEEE Access | 2021-08-07 | Engineering And Technology | Journal Website | 2169-3536 |
Sensors | 2021-09-29 | Engineering And Technology | Journal Website | 1424-8220 |
Sensors | 2021-09-29 | Engineering And Technology | Journal Website | 1424-8220 |
IEEE Access | 2021-11-03 | Engineering And Technology | Journal Website | 2169-3536 |
IEEE Access | 2022-01-04 | Engineering And Technology | Journal Website | 2169-3536 |
Current Bioinformatics | 2021-12-13 | Engineering And Technology | Journal Website | 1574-8936 |
Information | 2022-06-28 | Engineering And Technology | Journal Website | 2078-2489 |
IEEE Access | 2022-06-13 | Engineering And Technology | Journal Website | 2169-3536 |
IEEE Transactions on Services Computing | 2022-09-16 | Engineering And Technology | Journal Website | 1939-1374 |
Internet of Things | 2022-11-18 | Engineering And Technology | Journal Website | 2543-1536 |
No Records Were Found
No Records Were Found