| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Semiconductor Science and Technology | 2021-06-11 | Engineering And Technology | Journal Website | 0268-1242 |
| Alexandria Engineering Journal | 2022-08-25 | Engineering And Technology | Journal Website | 2090-2670 |
| Energies | 2022-09-29 | Engineering And Technology | Journal Website | 1996-1073 |
| Crystals | 2022-07-09 | Engineering And Technology | Journal Website | 2073-4352 |
| Ain Shams Engineering | 2022-10-21 | Engineering And Technology | Journal Website | 2090-4495 |
| Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| IEEE-Acce | 2021-07-19 | Engineering And Technology | Journal Website | 2169-3536 |
| ScienceDirect - ASEJ | 2021-07-14 | Engineering And Technology | Journal Website | 2090-4479 |
| Materials | 2023-03-27 | Engineering And Technology | Journal Website | 1996-1944 |
No Records Were Found
No Records Were Found