Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
AIMS Mathematics | 2024-09-10 | Engineering And Technology | Journal Website | 2473-6988 |
Results in Optics | 2024-10-16 | Engineering And Technology | Journal Website | 2666-9501 |
Nonlinear Analysis: Modelling and Control | 2024-07-30 | Engineering And Technology | Journal Website | 1392-5113 |
Optik | 2024-07-01 | Engineering And Technology | Journal Website | 0030-4026 |
Contemporary Mathematics | 2024-11-20 | Engineering And Technology | Journal Website | 2705-1064 |
Optical and Quantum Electronics | 2024-07-23 | Engineering And Technology | Journal Website | 0306-8919 |
AIMS Mathematics | 2024-09-25 | Engineering And Technology | Journal Website | 2473-6988 |
Optik | 2022-01-25 | Engineering And Technology | Journal Website | 0030-4026 |
Alexandria Engineering Journal | 2022-05-01 | Engineering And Technology | Journal Website | 1110-0168 |
Journal of Geometry and Physics | 2022-03-28 | Engineering And Technology | Journal Website | 0393-0440 |
International Journal of Applied and Computational Mathematics | 2022-04-15 | Engineering And Technology | Journal Website | 2199-5796 |
Results in Physics | 2022-03-25 | Engineering And Technology | Journal Website | 2211-3797 |
Alexandria Engineering Journal | 2022-05-30 | Engineering And Technology | Journal Website | 1110-0168 |
Alexandria Engineering Journal | 2023-03-15 | Engineering And Technology | Journal Website | 2090-2670 |
Optical and Quantum Electronics | 2024-03-25 | Engineering And Technology | Journal Website | 0306-8919 |
Optical and Quantum Electronics | 2024-05-18 | Engineering And Technology | Journal Website | 0306-8919 |
Journal of optics | 2024-02-27 | Engineering And Technology | Journal Website | 0972-8821 |
Optical and Quantum Electronics | 2024-06-16 | Engineering And Technology | Journal Website | 0306-8919 |
STATISTICS, OPTIMIZATION AND INFORMATION COMPUTING | 2024-02-20 | Engineering And Technology | Journal Website | 2310-5070 |
Ain Shams Engineering Journal | 2024-01-23 | Basic Science | Journal Website | 2090-4495 |
Optical and Quantum Electronics | 2024-04-17 | Engineering And Technology | Journal Website | 1572-817X |
Ain Shams Engineering Journal | 2024-01-01 | Engineering And Technology | Journal Website | 2090-4495 |
AIMS Mathematics | 2024-08-28 | Engineering And Technology | Journal Website | 2473-6988 |
Modern Physics Letters B | 2024-12-31 | Engineering And Technology | Journal Website | 1793-6640 |
Optical and Quantum Electronics | 2024-07-08 | Engineering And Technology | Journal Website | 1572-817X |
New analytical wave structures for generalized B-type Kadomtsev–Petviashvili equation by improved modified extended tanh function method | 2024-11-11 | Engineering And Technology | Journal Website | 1402-4896 |
Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Alexandria Engineering Journal | 2022-11-03 | Engineering And Technology | Journal Website | 1110-0168 |
No Records Were Found
No Records Were Found