Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
agronomy | 2022-01-08 | Environmental And Agriculture | Journal Website | 2073-4395 |
Processes | 2021-11-04 | Basic Science | Journal Website | 2227-9717 |
plants | 2022-04-11 | Basic Science | Journal Website | ISSN-2223 |
Plants | 2022-06-30 | Basic Science | Journal Website | 2223-7747 |
molecules | 2022-10-24 | Basic Science | Journal Website | 1420-3049 |
Chemical and Biological Technologies in Agriculture | 2022-12-27 | Environmental And Agriculture | Journal Website | 2196-5641 |
separations | 2022-11-18 | Basic Science | Journal Website | 2297-8739 |
Journal of Food Science and Technology | 2024-07-23 | Basic Science | Journal Website | 0022-1155 |
Journal of Food Science and Technology | 2024-07-15 | Environmental And Agriculture | Journal Website | 0022-1155 |
ACS Omega | 2025-01-29 | Environmental And Agriculture | Journal Website | 2470-1343 |
International Journal of Biological Macromolecules | 2025-05-06 | Environmental And Agriculture | Journal Website | 0141-8130 |
Notulae Scientia Biologicae | 2025-06-30 | Basic Science | Journal Website | 2067-3264 |
Polish Journal of Environmental Studies | 2025-01-03 | Environmental And Agriculture | Journal Website | 1230-1485 |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Cereal Diseases: Nanobiotechnological Approaches for Diagnosis and Management | 2022-10-26 | Basic Science | Book Website | 101-0-07-978981-1 |
No Records Were Found