Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Journal of Inorganic and Organometallic Polymers and Materials | 2021-08-09 | Basic Science | Journal Website | 1574-1443 |
Applied Physics A | 2021-06-01 | Basic Science | Journal Website | 0947-8396 |
Optical Materials | 2024-06-26 | Basic Science | Journal Website | 0925-3467 |
ECS Journal of Solid State Science and Technology | 2024-02-22 | Basic Science | Journal Website | 2162-8777 |
Ceramics International | 2024-02-01 | Basic Science | Journal Website | 1873-3956 |
ECS Journal of Solid State Science and Technology | 2024-10-29 | Basic Science | Journal Website | 2162-8777 |
ECS Journal of Solid State Science and Technology | 2024-07-03 | Basic Science | Journal Website | 2162-8777 |
Journal of Cluster Scien | 2025-04-05 | Basic Science | Journal Website | 1572-8862 |
plied Physics A | 2025-03-01 | Basic Science | Journal Website | 1432-0630 |
Journal of Sol-Gel Science and Technology | 2025-05-15 | Basic Science | Journal Website | 1573-4846 |
Physica B: Condensed Matter | 2025-06-01 | Basic Science | Journal Website | 1873-2135 |
No Records Were Found
No Records Were Found
No Records Were Found