| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Clinical Epidemiology and Global Health | 2024-11-19 | Medical | Journal Website | 2213-3984 |
| Journal of the Egyptian Public Health Association | 2025-04-28 | Medical | Journal Website | 2090-262X |
| Journal of the Egyptian Public Health Association | 2025-04-29 | Medical | Journal Website | 2090-262X |
| Clinical Epidemiology and Global Health | 2025-03-26 | Medical | Journal Website | 2213-3984 |
| Journal of the Egyptian Public Health Association | 2023-02-20 | Medical | Journal Website | 2090-262X |
| Pediatric Blood & Cancer | 2024-12-17 | Medical | Journal Website | 1545-5009 |
| Journal of the Egyptian Public Health Association | 2024-07-08 | Medical | Journal Website | 2090-262X |
| Infection | 2026-01-08 | Medical | Journal Website | 0300-8126 |
| Tropical Medicine & International Health | 2026-01-23 | Medical | Journal Website | 1360-2276 |
| Clinics and Research in Hepatology and Gastroenterology | 2026-05-11 | Medical | Journal Website | 2210-7401 |
| Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| PLOS ONE | 2022-09-19 | Medical | Journal Website | 1932-6203 |
No Records Were Found
No Records Were Found