| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Colloids and Surfaces A: Physicochemical and Engineering Aspects | 2025-03-05 | Basic Science | Journal Website | 1873-4359 |
| Nano Energy | 2025-06-15 | Basic Science | Journal Website | 2211-3282 |
| Applied Organometallic Chemistry | 2025-04-01 | Basic Science | Journal Website | 1099-0739 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2025-03-07 | Basic Science | Journal Website | 1574-1451 |
| Microporous and Mesoporous Materials | 2021-10-19 | Basic Science | Journal Website | 1387-1811 |
| ACS omega | 2022-04-28 | Basic Science | Journal Website | 2470-1343 |
| RSC Advances | 2022-11-15 | Basic Science | Journal Website | 2046-2069 |
| RSC advances | 2023-02-23 | Basic Science | Journal Website | 2046-2069 |
| Scientific Reports | 2024-04-20 | Basic Science | Journal Website | 2045-2322 |
| Microchemical Journal | 2025-05-01 | Basic Science | Journal Website | 0026-265X |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Incentive Award