| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Molecules | 2021-07-02 | Basic Science | Journal Website | 1420-3049 |
| Frontiers in Pharmacology | 2021-08-19 | Basic Science | Journal Website | 1663-9812 |
| RSC Advances | 2021-11-01 | Basic Science | Journal Website | 2046-2069 |
| Chemistry of Natural Compounds | 2021-07-04 | Basic Science | Journal Website | 0009-3130 |
| ChemistrySelect | 2021-12-22 | Basic Science | Journal Website | 2365-6549 |
| Molecules | 2021-05-28 | Basic Science | Journal Website | 1420-3049 |
| Marine Drugs | 2022-06-28 | Basic Science | Journal Website | 1660-3397 |
| ChemistrySelect | 2022-03-28 | Basic Science | Journal Website | 2365-6549 |
| ChemistrySelect | 2022-03-28 | Basic Science | Journal Website | 2365-6549 |
| ChemistrySelect | 2022-01-12 | Basic Science | Journal Website | 2365-6549 |
| RSC Advances | 2023-06-18 | Basic Science | Journal Website | 2046-2069 |
| Pharmaceutical Biology | 2023-04-04 | Basic Science | Journal Website | 1744-5116 |
| Phytochemistry Letters | 2023-04-13 | Basic Science | Journal Website | 1874-3900 |
| Current Research in Biotechnology | 2023-10-29 | Basic Science | Journal Website | 2590-2628 |
| Mycological Progress | 2023-12-22 | Basic Science | Journal Website | 1861-8952 |
| ACS Omega | 2023-10-30 | Basic Science | Journal Website | 2470-1343 |
| Antibiotics | 2023-08-02 | Basic Science | Journal Website | 2079-6382 |
| Beilstein Journal of Organic Chemistry | 2023-08-02 | Basic Science | Journal Website | 1860-5397 |
| Metabolites | 2023-07-13 | Basic Science | Journal Website | 2218-1989 |
| Journal of Agricultural and Food Chemistry | 2023-07-13 | Basic Science | Journal Website | 1520-5118 |
| Journal of Fungi | 2024-01-15 | Basic Science | Journal Website | 2309-608X |
| Journal of Natural Products | 2024-02-14 | Basic Science | Journal Website | 1520-6025 |
| Chemistry and Biodiversity | 2024-03-15 | Basic Science | Journal Website | 1612-1880 |
| Journal of Agricultural and Food Chemistry | 2024-03-20 | Basic Science | Journal Website | 1520-5118 |
| ACS Omega | 2024-04-11 | Basic Science | Journal Website | 2470-1343 |
| ACS Omega | 2024-05-06 | Basic Science | Journal Website | 2470-1343 |
| ACS Omega | 2024-05-17 | Basic Science | Journal Website | 2470-1343 |
| Molecules | 2024-06-16 | Basic Science | Journal Website | 1420-3049 |
| Antibiotics | 2024-06-24 | Basic Science | Journal Website | 2079-6382 |
| Chemistry and Biodiversity | 2024-05-21 | Basic Science | Journal Website | 1612-1880 |
| Phytochemistry Letters | 2024-01-15 | Basic Science | Journal Website | 1876-7486 |
| Journal of Natural Products | 2024-01-01 | Basic Science | Journal Website | 1520-6025 |
| Fitoterpaia | 2024-10-16 | Basic Science | Journal Website | 1873-6971 |
| ACS Omega | 2024-07-04 | Basic Science | Journal Website | 2470-1343 |
| Journal of Natural Products | 2024-07-16 | Basic Science | Journal Website | 1520-6025 |
| Mycology | 2024-08-22 | Basic Science | Journal Website | 2150-1203 |
| Chemistry and Biodiversity | 2024-09-19 | Basic Science | Journal Website | 1612-1880 |
| Fitoterapia | 2025-04-18 | Basic Science | Journal Website | 1873-6971 |
| PLOS One | 2025-06-09 | Basic Science | Journal Website | 1544-9173 |
| Beilstein Journal of Organic Chemistry | 2025-01-22 | Basic Science | Journal Website | 1860-5397 |
| BMC Biotechnology | 2025-05-12 | Basic Science | Journal Website | 1472-6750 |
| Pharmaceutical Chemistry journal | 2021-08-14 | Medical | Journal Website | 1573-9031 |
| Phytochemistry | 2023-10-24 | Medical | Journal Website | 0031-9422 |
| Scientific Reports | 2024-02-28 | Medical | Journal Website | 2045-2322 |
| fitoterapia | 2024-10-11 | Medical | Journal Website | 0367-326X |
No Records Were Found
No Records Were Found
No Records Were Found