| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Optical Materials | 2021-10-15 | Basic Science | Journal Website | 0925-3467 |
| Materials Letters | 2022-11-15 | Basic Science | Journal Website | 1873-4979 |
| Materials Research Bulletin | 2023-02-01 | Basic Science | Journal Website | 1873-4227 |
| Applied Radiation and Isotopes | 2023-01-15 | Basic Science | Journal Website | 1872-9800 |
| Radiation Effects and Defects in Solids | 2023-03-04 | Basic Science | Journal Website | 1029-4953 |
| Optical Materials | 2023-11-01 | Basic Science | Journal Website | 1873-1252 |
| Arabian Journal of Chemistry | 2023-11-01 | Basic Science | Journal Website | 1878-5379 |
| Radiation Research | 2023-12-01 | Basic Science | Journal Website | 0033-7587 |
| Journal of Solid State Chemistry | 2024-10-01 | Basic Science | Journal Website | 1095-726X |
| Journal of Alloys and Compounds | 2024-11-15 | Basic Science | Journal Website | 1873-4669 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2024-11-26 | Basic Science | Journal Website | 1574-1451 |
| Optical Materials | 2024-11-01 | Basic Science | Journal Website | 1873-1252 |
No Records Were Found
No Records Were Found
No Records Were Found