| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Applied Physics A | 2021-01-02 | Basic Science | Journal Website | 0947-8396 |
| Journal of Materials Science: Materials in Electronics | 2021-01-04 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Research and Technology | 2021-01-01 | Basic Science | Journal Website | 2238-7854 |
| Journal of Materials Research and Technology | 2021-01-01 | Basic Science | Journal Website | 2238-7854 |
| Applied Physics A | 2021-02-05 | Basic Science | Journal Website | 0947-8396 |
| Applied Physics A | 2021-02-05 | Basic Science | Journal Website | 0947-8396 |
| Applied Physics A | 2021-03-25 | Basic Science | Journal Website | 0947-8396 |
| Applied Physics A | 2021-06-01 | Basic Science | Journal Website | 0947-8396 |
| Journal of Materials Science: Materials in Electronics | 2021-05-01 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Research and Technology | 2021-03-01 | Basic Science | Journal Website | 2238-7854 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2021-06-01 | Basic Science | Journal Website | 1574-1443 |
| Journal of Materials Science: Materials in Electronics | 2021-03-06 | Basic Science | Journal Website | 0957-4522 |
| Crystal Research and Technology | 2021-04-13 | Basic Science | Journal Website | 0232-1300 |
| Results in Physics | 2021-05-01 | Basic Science | Journal Website | 2211-3797 |
| Optical and Quantum Electronics | 2021-05-01 | Basic Science | Journal Website | 0306-8919 |
| Chemical Physics Letters | 2021-05-01 | Basic Science | Journal Website | 0009-2614 |
| Applied Physics A | 2021-01-11 | Basic Science | Journal Website | 1432-0630 |
| Journal of Vinyl and Additive Technology | 2021-05-01 | Basic Science | Journal Website | 1548-0585 |
| Ceramics International | 2021-03-15 | Basic Science | Journal Website | 0272-8842 |
| Ceramics International | 2021-03-15 | Basic Science | Journal Website | 0272-8842 |
| Materials Science and Engineering: B | 2021-07-01 | Basic Science | Journal Website | 0921-5107 |
| Journal of Materials Science: Materials in Electronics | 2021-07-01 | Basic Science | Journal Website | 0957-4522 |
| Chemical Physics Letters | 2021-07-16 | Basic Science | Journal Website | 0009-2614 |
| Applied Physics A Materials Science & Processing | 2021-08-01 | Basic Science | Journal Website | 0947-8396 |
| Journal of Materials Research and Technology | 2021-09-01 | Basic Science | Journal Website | 2238-7854 |
| Optical Materials | 2021-09-01 | Basic Science | Journal Website | 0925-3467 |
| Journal of Materials Science: Materials in Electronics | 2021-09-01 | Basic Science | Journal Website | 0957-4522 |
| Alexandria Engineering Journal | 2021-09-02 | Basic Science | Journal Website | 1110-0168 |
| Journal of Electronic Materials | 2021-12-01 | Basic Science | Journal Website | 0361-5235 |
| Journal of Taibah University for Science | 2021-12-01 | Basic Science | Journal Website | 1658-3655 |
| Applied Physics A | 2021-10-01 | Basic Science | Journal Website | 0947-8396 |
| Applied Physics A | 2021-11-01 | Basic Science | Journal Website | 0947-8396 |
| Chemical Physics Letters | 2021-12-01 | Basic Science | Journal Website | 0009-2614 |
| Optik | 2021-09-01 | Basic Science | Journal Website | 0030-4026 |
| Optical Materials | 2021-11-25 | Basic Science | Journal Website | 0925-3467 |
| Results in Physics | 2021-09-01 | Basic Science | Journal Website | 2211-3797 |
| European Physical Journal-Applied Physics | 2021-09-17 | Basic Science | Journal Website | 1286-0042 |
| Applied Physics A | 2021-12-01 | Basic Science | Journal Website | 0947-8396 |
| Journal of Materials Science: Materials in Electronics | 2021-12-02 | Basic Science | Journal Website | 0957-4522 |
| Journal of Vinyl and Additive Technology | 2021-10-05 | Basic Science | Journal Website | 1083-5601 |
| Journal of Polymer Research | 2021-12-01 | Basic Science | Journal Website | 1022-9760 |
| Applied Physics A | 2021-11-01 | Basic Science | Journal Website | 0947-8396 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2021-08-09 | Basic Science | Journal Website | 1574-1443 |
| Chemical Physics Letters | 2021-09-16 | Basic Science | Journal Website | 0009-2614 |
| Journal of Materials Science: Materials in Electronics | 2021-11-01 | Basic Science | Journal Website | 0957-4522 |
| Optical Materials | 2022-06-01 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2022-01-01 | Basic Science | Journal Website | 0925-3467 |
| JOURNAL OF TAIBAH UNIVERSITY FOR SCIENCE | 2022-01-01 | Basic Science | Journal Website | 1658-3655 |
| Optical Materials | 2022-02-01 | Basic Science | Journal Website | 0925-3467 |
| Applied Physics A | 2022-02-02 | Basic Science | Journal Website | 0947-8396 |
| Zeitschrift für Naturforschung A | 2022-03-01 | Basic Science | Journal Website | 0932-0784 |
| Applied Physics A | 2022-03-01 | Basic Science | Journal Website | 0947-8396 |
| Optical and Quantum Electronics | 2022-03-01 | Basic Science | Journal Website | 0306-8919 |
| Journal of Sol-Gel Science and Technology ( | 2022-03-01 | Basic Science | Journal Website | 0928-0707 |
| Physica Scripta | 2022-03-28 | Basic Science | Journal Website | 0031-8949 |
| Applied Physics A | 2022-04-01 | Basic Science | Journal Website | 0947-8396 |
| Journal of Materials Science: Materials in Electronics | 2022-04-25 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Science: Materials in Electronics | 2022-05-01 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Science: Materials in Electronics | 2022-05-01 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Science: Materials in Electronics | 2022-05-01 | Basic Science | Journal Website | 0957-4522 |
| Optik | 2022-05-01 | Basic Science | Journal Website | 0030-4026 |
| Journal of Materials Science: Materials in Electronics | 2022-05-01 | Basic Science | Journal Website | 0957-4522 |
| Applied Physics A | 2022-05-01 | Basic Science | Journal Website | 0947-8396 |
| Applied Physics A | 2022-05-01 | Basic Science | Journal Website | 0947-8396 |
| Applied Physics A | 2022-05-01 | Basic Science | Journal Website | 0947-8396 |
| Chinese Physics B | 2022-06-01 | Basic Science | Journal Website | 1674-1056 |
| Optical Materials | 2022-06-01 | Basic Science | Journal Website | 0925-3467 |
| Physica B: Condensed Matter | 2022-04-01 | Basic Science | Journal Website | 0921-4526 |
| Optical Materials | 2022-07-01 | Basic Science | Journal Website | 0925-3467 |
| J Mater Sci: Mater Electron | 2022-10-01 | Basic Science | Journal Website | 1573-482X |
| J Mater Sci: Mater Electron | 2022-12-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Polymer Research | 2022-11-01 | Basic Science | Journal Website | 1572-8935 |
| Optical and Quantum Electronics | 2022-07-01 | Basic Science | Journal Website | 1572-817X |
| Optical Materials | 2022-11-01 | Basic Science | Journal Website | 1873-1252 |
| Optical Materials | 2022-11-01 | Basic Science | Journal Website | 1873-1252 |
| Optical Materials | 2022-11-01 | Basic Science | Journal Website | 1873-1252 |
| Optical Materials | 2022-07-01 | Basic Science | Journal Website | 1873-1252 |
| J Mater Sci: Mater Electron | 2022-10-01 | Basic Science | Journal Website | 1573-482X |
| J Mater Sci: Mater Electron | 2022-10-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Materials Science: Materials in Electronics | 2022-11-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Polymer Research | 2022-09-01 | Basic Science | Journal Website | 1572-8935 |
| J Mater Sci: Mater Electron | 2022-07-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Materials Science: Materials in Electronics | 2022-08-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Sol-Gel Science and Technology | 2022-10-01 | Basic Science | Journal Website | 1573-4846 |
| Applied Physics A | 2022-08-01 | Basic Science | Journal Website | 1432-0630 |
| Applied Physics A | 2022-10-01 | Basic Science | Journal Website | 1432-0630 |
| J Mater Sci: Mater Electron | 2022-08-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Inorganic and Organometallic Polymers and | 2022-10-01 | Basic Science | Journal Website | 1574-1451 |
| Journal of Taibah University for Science | 2023-04-23 | Basic Science | Journal Website | 1658-3655 |
| Journal of Taibah University for Science | 2023-03-10 | Basic Science | Journal Website | 1658-3655 |
| Journal of Materials Science: Materials in Electronics | 2023-01-01 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Science: Materials in Electronics | 2023-02-01 | Basic Science | Journal Website | 0957-4522 |
| Journal of Materials Science: Materials in Electronics | 2023-04-01 | Basic Science | Journal Website | 0957-4522 |
| Polymers | 2023-04-27 | Basic Science | Journal Website | 2073-4360 |
| Optical Materials | 2023-05-01 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2023-05-01 | Basic Science | Journal Website | 0925-3467 |
| Optical and Quantum Electronics | 2023-06-01 | Basic Science | Journal Website | 0306-8919 |
| Polymers | 2023-06-13 | Basic Science | Journal Website | 2073-4360 |
| Applied Physics A | 2023-06-27 | Basic Science | Journal Website | 0947-8396 |
| Optical and Quantum Electronics | 2023-06-13 | Basic Science | Journal Website | 1572-817X |
| Optical and Quantum Electronics | 2023-06-13 | Basic Science | Journal Website | 0306-8919 |
| Applied Physics A | 2023-06-30 | Basic Science | Journal Website | 0947-8396 |
| Optical Materials | 2023-05-23 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2023-05-01 | Basic Science | Journal Website | 0925-3467 |
| Optical and Quantum Electronics | 2023-05-14 | Basic Science | Journal Website | 0306-8919 |
| Optical Materials | 2023-09-01 | Basic Science | Journal Website | 1873-1252 |
| Diamond and Related Materials | 2023-10-01 | Basic Science | Journal Website | 1879-0062 |
| Optical and Quantum Electronics | 2023-12-13 | Basic Science | Journal Website | 1572-817X |
| Inorganic Chemistry Communications | 2023-12-01 | Basic Science | Journal Website | 1879-0259 |
| Optical and Quantum Electronics | 2023-12-01 | Basic Science | Journal Website | 1572-817X |
| Journal of Materials Science: Materials in Electronics | 2023-11-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Materials Science: Materials in Electronics | 2023-07-08 | Basic Science | Journal Website | 1573-482X |
| Journal of Sol-Gel Science and Technology | 2023-10-04 | Basic Science | Journal Website | 1573-4846 |
| Journal of Electronic Materials | 2023-11-01 | Basic Science | Journal Website | 0361-5235 |
| Optical and Quantum Electronics | 2023-11-01 | Basic Science | Journal Website | 1572-817X |
| Optical and Quantum Electronics | 2023-11-01 | Basic Science | Journal Website | 1572-817X |
| ECS Journal of Solid State Science and Technology | 2024-05-21 | Basic Science | Journal Website | 2162-8777 |
| Optical Materials | 2024-06-26 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2024-06-26 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2024-06-19 | Basic Science | Journal Website | 0925-3467 |
| Applied Physics A | 2024-04-17 | Basic Science | Journal Website | 0947-8396 |
| Optical Materials | 2024-05-08 | Basic Science | Journal Website | 0925-3467 |
| Ceramics International | 2024-03-08 | Basic Science | Journal Website | 1873-3956 |
| Optical Materials | 2024-03-22 | Basic Science | Journal Website | 0925-3467 |
| norganic Chemistry Communications | 2024-03-01 | Basic Science | Journal Website | 1387-7003 |
| Optical and Quantum Electronics | 2024-03-05 | Basic Science | Journal Website | 0306-8919 |
| ECS Journal of Solid State Science and Technology | 2024-02-22 | Basic Science | Journal Website | 2162-8777 |
| Optical and Quantum Electronics | 2024-02-05 | Basic Science | Journal Website | 0306-8919 |
| Ceramics International | 2024-02-01 | Basic Science | Journal Website | 1873-3956 |
| Optical and Quantum Electronics | 2024-01-04 | Basic Science | Journal Website | 0306-8919 |
| Results in Physics | 2024-01-01 | Basic Science | Journal Website | 2211-3797 |
| Optical and Quantum Electronics | 2024-01-01 | Basic Science | Journal Website | 0306-8919 |
| Applied Physics A | 2024-03-28 | Basic Science | Journal Website | 1089-7550 |
| ECS Journal of Solid State Science and Technology | 2024-10-29 | Basic Science | Journal Website | 2162-8777 |
| Journal of Sol-Gel Science and Technology | 2024-10-21 | Basic Science | Journal Website | 0928-0707 |
| Optical Materials | 2024-10-01 | Basic Science | Journal Website | 1873-1252 |
| Radiation Physics and Chemistry | 2024-10-01 | Basic Science | Journal Website | 1879-0895 |
| Optical Materials | 2024-09-01 | Basic Science | Journal Website | 1873-1252 |
| Applied Physics A | 2024-09-01 | Basic Science | Journal Website | 1432-0630 |
| ECS Journal of Solid State Science and Technology | 2024-08-30 | Basic Science | Journal Website | 2162-8777 |
| Applied Physics A | 2024-08-01 | Basic Science | Journal Website | 1432-0630 |
| Optical Materials | 2024-08-01 | Basic Science | Journal Website | 1873-1252 |
| Optical Materials | 2024-08-01 | Basic Science | Journal Website | 1873-1252 |
| Optical Materials | 2024-08-01 | Basic Science | Journal Website | 1873-1252 |
| Optical Materials | 2024-07-01 | Basic Science | Journal Website | 1873-1252 |
| ECS Journal of Solid State Science and Technology | 2024-07-17 | Basic Science | Journal Website | 2162-8777 |
| ECS Journal of Solid State Science and Technology | 2024-07-26 | Basic Science | Journal Website | 2162-8777 |
| ECS Journal of Solid State Science and Technology | 2024-07-10 | Basic Science | Journal Website | 2162-8777 |
| ECS Journal of Solid State Science and Technology | 2024-07-22 | Basic Science | Journal Website | 2162-8777 |
| ECS Journal of Solid State Science and Technology | 2024-07-01 | Basic Science | Journal Website | 2162-8777 |
| Optical and Quantum Electronics | 2024-07-06 | Basic Science | Journal Website | 1572-817X |
| ECS Journal of Solid State Science and Technology | 2024-07-03 | Basic Science | Journal Website | 2162-8777 |
| Physica Scripta | 2024-07-05 | Basic Science | Journal Website | 1402-4896 |
| Applied Physics A | 2024-07-01 | Basic Science | Journal Website | 1432-0630 |
| ECS Journal of Solid State Science and Technology | 2024-10-01 | Basic Science | Journal Website | 2162-8777 |
| ECS Journal of Solid State Science and Technology, | 2025-01-21 | Basic Science | Journal Website | 2162-8777 |
| Radiation Physics and Chemistry | 2025-06-04 | Basic Science | Journal Website | 1879-0895 |
| ECS Journal of Solid State Science and Technology, | 2025-01-21 | Basic Science | Journal Website | 2162-8777 |
| Indian J Phys | 2025-03-24 | Basic Science | Journal Website | 0974-9845 |
| JOURNAL OF MACROMOLECULAR SCIENCE, PART B | 2025-04-11 | Basic Science | Journal Website | 0022-2348 |
| Journal of Cluster Scien | 2025-04-05 | Basic Science | Journal Website | 1572-8862 |
| Journal of Macromolecular Science Part B-Physics | 2025-06-10 | Basic Science | Journal Website | 0022-2348 |
| Journal of Macromolecular Science Part B-Physics | 2025-04-03 | Basic Science | Journal Website | 0022-2348 |
| plied Physics A | 2025-03-01 | Basic Science | Journal Website | 1432-0630 |
| Applied Physics A | 2025-06-30 | Basic Science | Journal Website | 1432-0630 |
| Applied Physics A | 2025-05-01 | Basic Science | Journal Website | 1432-0630 |
| Journal of Macromolecular Science Part B-Physics | 2025-03-21 | Basic Science | Journal Website | 0022-2348 |
| Journal of Macromolecular Science Part B-Physics | 2025-03-27 | Basic Science | Journal Website | 0022-2348 |
| ECS Journal of Solid State Science and Technology, | 2025-05-20 | Basic Science | Journal Website | 2162-8777 |
| Journal of Sol-Gel Science and Technology | 2025-05-15 | Basic Science | Journal Website | 1573-4846 |
| ECS Journal of Solid State Science and Technology | 2025-04-01 | Basic Science | Journal Website | 2162-8777 |
| Journal of Materials Science: Materials in Electronics | 2025-02-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Materials Science: Materials in Electronics | 2025-03-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Materials Science: Materials in Electronics | 2025-06-01 | Basic Science | Journal Website | 1573-482X |
| ECS Journal of Solid State Science and Technology | 2025-02-03 | Basic Science | Journal Website | 2162-8777 |
| ECS Journal of Solid State Science and Technology | 2025-03-31 | Basic Science | Journal Website | 2162-8777 |
| Applied Physics A | 2025-06-01 | Basic Science | Journal Website | 1432-0630 |
| Journal of Materials Science: Materials in Electronics | 2025-06-01 | Basic Science | Journal Website | 1573-482X |
| Journal of Materials Science: Materials in Electronics | 2025-06-01 | Basic Science | Journal Website | 1573-482X |
| Modern Physics Letters B | 2025-06-30 | Basic Science | Journal Website | 1793-6640 |
| Journal of Macromolecular Science Part B-Physics | 2025-01-10 | Basic Science | Journal Website | 0022-2348 |
| Physica B: Condensed Matter | 2025-06-01 | Basic Science | Journal Website | 1873-2135 |
| Applied Physics A | 2025-06-01 | Basic Science | Journal Website | 1432-0630 |
| Optical Materials | 2024-06-20 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2024-03-20 | Basic Science | Journal Website | 0925-3467 |
| Optical Materials | 2024-03-01 | Basic Science | Journal Website | 0925-3467 |
| Optical and Quantum Electronics | 2024-01-27 | Basic Science | Journal Website | 0306-8919 |
| ECS Journal of Solid State Science and Technology | 2024-10-10 | Basic Science | Journal Website | 2162-8777 |
| Optical Materials | 2024-10-01 | Basic Science | Journal Website | 0925-3467 |
| Diamond and Related Materials | 2024-10-01 | Basic Science | Journal Website | 1879-0062 |
| Optical Materials | 2024-09-01 | Basic Science | Journal Website | 1873-1252 |
| ECS Journal of Solid State Science and Technology | 2025-03-05 | Basic Science | Journal Website | 2162-8777 |
| Applied Physics A | 2025-03-01 | Basic Science | Journal Website | 1432-0630 |
| ECS Journal of Solid State Science and Technology | 2025-05-03 | Basic Science | Journal Website | 2162-8777 |
| Annals of Nuclear Energy | 2025-06-15 | Basic Science | Journal Website | 0306-4549 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Appreciation Award