| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Journal of Electroanalytical Chemistry | 2021-01-01 | Basic Science | Journal Website | 1572-6657 |
| Journal of Electroanalytical Chemistry | 2022-06-02 | Basic Science | Journal Website | 1572-6657 |
| Desalination and Water Treatment | 2022-04-01 | Basic Science | Journal Website | 1944-3994 |
| Reviews in inorganic chemistry | 2022-03-01 | Basic Science | Journal Website | 2191-0227 |
| Journal of Applied Electrochemistry | 2021-07-28 | Basic Science | Journal Website | 1572-8838 |
| ACS Omega | 2022-09-13 | Basic Science | Journal Website | 2470-1343 |
| ChemistrySelect | 2023-07-03 | Basic Science | Journal Website | 2365-6549 |
| Nanoscale Advances | 2023-09-20 | Basic Science | Journal Website | 2516-0230 |
| Electrochimica Acta | 2024-11-01 | Basic Science | Journal Website | 0013-4686 |
| Journal of The Electrochemical Society | 2025-05-01 | Basic Science | Journal Website | 0013-4651 |
| ELECTROCHIMICA ACTA | 2025-10-10 | Basic Science | Journal Website | 0013-4686 |
| Dalton Transactions | 2026-03-26 | Basic Science | Journal Website | 1477-9226 |
| Journal of Analytical and Applied Pyrolysis | 2026-01-01 | Basic Science | Journal Website | 0165-2370 |
No Records Were Found
No Records Were Found
No Records Were Found