| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Egyptian Journal of Chemistry | 2021-04-01 | Basic Science | Journal Website | 2357-0245 |
| Atmosphere | 2022-01-08 | Basic Science | Journal Website | 2073-4433 |
| Land | 2022-02-19 | Basic Science | Journal Website | 2073-445X |
| Journal of Taibah University for Science | 2022-05-20 | Basic Science | Journal Website | 1658-3655 |
| Environmental Earth Sciences | 2022-03-29 | Basic Science | Journal Website | 1866-6299 |
| International Journal of Environmental Analytical Chemistry | 2022-04-21 | Basic Science | Journal Website | 1029-0397 |
| Toxic | 2022-08-11 | Basic Science | Journal Website | 2305-6304 |
| Journal of Marine Science and Engineering | 2022-08-19 | Basic Science | Journal Website | 2077-1312 |
| Land | 2022-09-09 | Basic Science | Journal Website | 2073-445X |
| Water | 2023-03-03 | Basic Science | Journal Website | 2073-4441 |
| Scientific Reports | 2023-04-06 | Basic Science | Journal Website | 2045-2322 |
| Heliyon | 2023-05-05 | Basic Science | Journal Website | 2405-8440 |
| Scientific Reports | 2023-07-24 | Basic Science | Journal Website | 2045-2322 |
| Water | 2024-01-21 | Basic Science | Journal Website | 2073-4441 |
| Data in Brief | 2024-03-16 | Basic Science | Journal Website | 2352-3409 |
| Resources | 2024-08-09 | Basic Science | Journal Website | 2079-9276 |
| ISPRS International Journal of Geo-Information | 2024-12-25 | Basic Science | Journal Website | 2220-9964 |
| Earth | 2026-02-11 | Basic Science | Journal Website | 2673-4834 |
| Hydrology | 2026-06-27 | Basic Science | Journal Website | 2306-5338 |
| Radiation Physics and Chemistry | 2021-04-21 | Basic Science | Journal Website | 1969-8063 |
| Journal of Luminescence | 2021-10-15 | Basic Science | Journal Website | 0022-2313 |
| Radiation Physics and Chemistry | 2022-01-01 | Basic Science | Journal Website | 0969-806X |
| Journal of Materials Research | 2022-10-19 | Basic Science | Journal Website | 0884-2914 |
| Iraqi Geological Journal | 2023-07-31 | Basic Science | Journal Website | 2663-8754 |
| HBRC Journal | 2023-08-02 | Basic Science | Journal Website | 1687-4048 |
| Discover Applied Sciences | 2024-07-11 | Basic Science | Journal Website | 3004-9261 |
| Toxics | 2025-08-31 | Basic Science | Journal Website | 2305-6304 |
| Minerals | 2025-11-15 | Basic Science | Journal Website | 2075-163X |
| Environments | 2026-04-19 | Environmental And Agriculture | Journal Website | 2076-3298 |
No Records Were Found
| Book Name | Published Date | Sector | Book Website | ISBN |
|---|---|---|---|---|
| Advances in Minerals Research | 2024-01-17 | Basic Science | Book Website | 978-3-03-149175-7 |
No Records Were Found