Award: State Incentive Award (Academy of Scientific Research)
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Optics express | 2021-04-26 | Basic Science | Journal Website | 1094-4087 |
| Progress In Electromagnetics Research C, | 2021-03-13 | Basic Science | Journal Website | 1937-8718 |
| Journal of the Optical Society of America B | 2021-10-25 | Basic Science | Journal Website | 0740-3224 |
| scientific reports | 2022-01-07 | Engineering And Technology | Journal Website | 2045-2322 |
| Optical and Quantum Electronics | 2022-02-05 | Engineering And Technology | Journal Website | 1572-817X |
| ACS Applied Nano Materials | 2023-04-03 | Engineering And Technology | Journal Website | 2574-0970 |
| Advanced Functional Materials | 2023-05-26 | Engineering And Technology | Journal Website | 1616-3028 |
| Optical and Quantum Electronics | 2023-07-07 | Engineering And Technology | Journal Website | 0306-8919 |
| Plasmonics | 2023-08-08 | Engineering And Technology | Journal Website | 1557-1963 |
| Optics Express | 2024-10-18 | Basic Science | Journal Website | 1094-4087 |
| Small Science | 2024-08-14 | Engineering And Technology | Journal Website | 2688-4046 |
| Journal of Computational Electronics | 2025-07-05 | Engineering And Technology | Journal Website | 1572-8137 |
| Advanced Electronic Materials | 2026-01-16 | Engineering And Technology | Journal Website | 2199-160X |
| Journal of the Optical Society of America B | 2021-01-26 | Basic Science | Journal Website | 0740-3224 |
No Records Were Found
No Records Were Found
No Records Were Found