| Research Title | Year | Citations |
|---|---|---|
| Optical spectroscopy and dispersion parameters of Ge15Se60X25 (X = As or Sn) amorphous thin films | 2013 | 35 |
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Journal of Non-Crystalline Solids | 2021-01-01 | Basic Science | Journal Website | 0022-3093 |
| Optik | 2021-03-01 | Basic Science | Journal Website | 0030-4026 |
| Boletín de la Sociedad Española de Cerámica y Vidrio | 2021-11-30 | Basic Science | Journal Website | 0366-3175 |
| Journal of Non-Crystalline Solids | 2021-11-18 | Basic Science | Journal Website | 0022-3093 |
| Optics & Laser Technology | 2021-08-13 | Basic Science | Journal Website | 0030-3992 |
| Optik | 2021-10-20 | Basic Science | Journal Website | 0030-4026 |
| Optics & Laser Technology | 2022-06-01 | Basic Science | Journal Website | 0030-3992 |
| Optik | 2022-06-01 | Basic Science | Journal Website | 0030-4026 |
| Materials Science and Engineering: B | 2022-02-01 | Basic Science | Journal Website | 0921-5107 |
| Chinese Journal of Physics | 2022-06-01 | Basic Science | Journal Website | 0577-9073 |
| Physica B: Condensed Matter | 2023-03-15 | Basic Science | Journal Website | 0921-4526 |
| Diamond and Related Materials | 2023-06-01 | Basic Science | Journal Website | 0925-9635 |
| Journal of Materials Science: Materials in Electronics | 2023-03-07 | Basic Science | Journal Website | 0957-4522 |
| The European Physical Journal Plus | 2023-09-11 | Basic Science | Journal Website | 2190-5444 |
| Journal of Nanoparticle Research | 2023-08-15 | Basic Science | Journal Website | 1388-0764 |
| Optical Materials | 2024-05-11 | Basic Science | Journal Website | 0925-3467 |
| Journal of Materials Science: Materials in Electronics | 2024-01-18 | Basic Science | Journal Website | 1573-482X |
| Optical and Quantum Electronics | 2025-05-27 | Basic Science | Journal Website | 0306-8919 |
| Journal of Alloys and Compounds | 2025-02-25 | Basic Science | Journal Website | 0925-8388 |
| Ceramics International | 2025-09-03 | Basic Science | Journal Website | 1873-3956 |
| Thin Solid Films | 2025-10-15 | Basic Science | Journal Website | 1879-2731 |
| Physica Scripta | 2022-07-20 | Basic Science | Journal Website | 1402-4896 |
| Physica Scripta | 2024-03-15 | Basic Science | Journal Website | 1402-4896 |
| Journal of Materials Science: Materials in Electronics | 2024-05-28 | Basic Science | Journal Website | 1573-482X |
| Physica B: Condensed Matter | 2024-07-25 | Basic Science | Journal Website | 0921-4526 |
| The European Physical Journal Plus | 2024-08-21 | Basic Science | Journal Website | 2190-5444 |
| Physica Scripta | 2024-11-04 | Basic Science | Journal Website | 1402-4896 |
| Journal of Materials Science: Materials in Electronics | 2025-01-21 | Basic Science | Journal Website | 1573-482X |
| Journal of Thermal Analysis and Calorimetry | 2025-07-29 | Basic Science | Journal Website | 1588-2926 |
| THE EUROPEAN PHYSICAL JOURNAL B | 2025-07-21 | Basic Science | Journal Website | 1434-6036 |
| Physica B: Condensed Matter | 2026-03-15 | Basic Science | Journal Website | 1873-2135 |
| The European Physical Journal - Plus (EPJ Plus) | 2026-02-26 | Basic Science | Journal Website | 2190-5444 |
No Records Were Found
No Records Were Found
No Records Were Found