| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| optical materials | 2021-10-05 | Basic Science | Journal Website | 0925-3467 |
| Journal of Photochemistry & Photobiology, A: Chemistry | 2022-03-30 | Basic Science | Journal Website | 1010-6030 |
| Journal of Materials Science: Materials in Electronics | 2022-10-22 | Basic Science | Journal Website | 0957-4522 |
| Fuel | 2025-01-18 | Basic Science | Journal Website | 0016-2361 |
| RSC Advances | 2021-05-22 | Basic Science | Journal Website | 2046-2069 |
| Journal of Soil Science and Plant Nutrition | 2021-12-10 | Basic Science | Journal Website | 0718-9516 |
| Surfaces and Interfaces | 2024-01-13 | Basic Science | Journal Website | 2468-0230 |
| Optical Materials | 2024-11-01 | Basic Science | Journal Website | 1873-1252 |
| Journal of Organometallic Chemistry | 2025-03-25 | Basic Science | Journal Website | 1872-8561 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Incentive Award