Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Applied Numerical Mathematics | 2021-05-14 | Basic Science | Journal Website | 0168-9274 |
Mathematics | 2022-05-27 | Basic Science | Journal Website | 2227-7390 |
Mathematical Sciences | 2022-03-06 | Basic Science | Journal Website | 2008-1359 |
Arabian Journal of Mathematics | 2022-05-08 | Basic Science | Journal Website | 2193-5343 |
International Journal of Modern Physics C | 2022-02-21 | Basic Science | Journal Website | 0129-1831 |
fractal and fractional | 2022-10-22 | Arts And Humanities | Journal Website | 2504-3110 |
Computational and Applied Mathematics | 2022-11-07 | Arts And Humanities | Journal Website | 0101-8205 |
Fractal and Fractional | 2023-01-31 | Basic Science | Journal Website | 2504-3110 |
Symmetry | 2023-02-25 | Basic Science | Journal Website | 2073-8994 |
Contemporary Mathematics | 2023-04-08 | Basic Science | Journal Website | 2705-1064 |
Nonlinear Engineering | 2023-08-17 | Basic Science | Journal Website | 2192-8010 |
Iranian Journal of Mathematical Chemistry | 2023-12-01 | Basic Science | Journal Website | 2228-6489 |
Mathematical Methods in the Applied Sciences | 2023-09-15 | Basic Science | Journal Website | 0170-4214 |
Fractal and Fractional | 2023-08-29 | Basic Science | Journal Website | 2504-3110 |
Contemporary Mathematics | 2023-10-30 | Basic Science | Journal Website | 2705-1064 |
Contemporary Mathematics | 2023-10-07 | Basic Science | Journal Website | 2705-1064 |
Mathematical Sciences | 2023-12-01 | Basic Science | Journal Website | 2008-1359 |
International Journal of Modern Physics C | 2024-01-20 | Basic Science | Journal Website | 0129-1831 |
Physica Scripta | 2024-01-29 | Basic Science | Journal Website | 0031-8949 |
Contemporary Mathematics | 2024-01-16 | Basic Science | Journal Website | 2705-1064 |
International Journal of Modern Physics C | 2024-06-10 | Basic Science | Journal Website | 0129-1831 |
Iranian Journal of Numerical Analysis and Optimization | 2024-03-11 | Basic Science | Journal Website | 2423-6977 |
Journal of Mathematical Modeling | 2024-02-13 | Basic Science | Journal Website | 2345-394X |
International Journal of Applied and Computational Mathematics | 2024-04-11 | Basic Science | Journal Website | 2349-5103 |
Aims mathematics | 2024-08-30 | Basic Science | Journal Website | 2473-6988 |
AIMS Mathematics | 2024-12-10 | Basic Science | Journal Website | 2473-6988 |
Algorithms | 2024-12-26 | Basic Science | Journal Website | 1999-4893 |
Boundary Value Problems | 2024-08-16 | Basic Science | Journal Website | 1687-2770 |
Electronic Research Archive | 2024-11-18 | Basic Science | Journal Website | 2688-1594 |
fractal and fractional | 2024-07-20 | Basic Science | Journal Website | 2504-3110 |
International Journal of Modern Physics C | 2024-12-01 | Basic Science | Journal Website | 0129-1831 |
Mathematical and Computational Applications | 2024-11-21 | Basic Science | Journal Website | 1300-686X |
Mathematical Methods in the Applied Sciences | 2024-12-01 | Basic Science | Journal Website | 0170-4214 |
Mathematics | 2024-11-23 | Basic Science | Journal Website | 2227-7390 |
Nonlinear Engineering - Modeling and Application | 2024-07-02 | Basic Science | Journal Website | 2192-8010 |
Nonlinear Engineering - Modeling and Application | 2024-11-15 | Basic Science | Journal Website | 2192-8010 |
PHYSICA SCRIPTA | 2024-10-01 | Basic Science | Journal Website | 0031-8949 |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Solitons | 2022-11-14 | Basic Science | Book Website | 978-1-0716-2456-2 |
No Records Were Found
Award: The Association of Arab Universities Award for Distinguished Thesis (Masters, PhD) 2022