Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Sustainability | 2022-12-31 | Engineering And Technology | Journal Website | 2071-1050 |
Actuators | 2022-12-26 | Engineering And Technology | Journal Website | 2076-0825 |
Computer Systems Science and Engineering | 2022-12-21 | Engineering And Technology | Journal Website | 0267-6192 |
Processes | 2022-12-03 | Engineering And Technology | Journal Website | 2227-9717 |
Energies | 2022-12-01 | Engineering And Technology | Journal Website | 1996-1073 |
Mathematics | 2022-11-23 | Engineering And Technology | Journal Website | 2227-7390 |
Diagnostics | 2022-11-21 | Engineering And Technology | Journal Website | 2075-4418 |
Sensors | 2022-11-05 | Engineering And Technology | Journal Website | 1424-8220 |
Symmetry | 2022-11-05 | Engineering And Technology | Journal Website | 2073-8994 |
Computer Systems Science and Engineering | 2022-11-03 | Engineering And Technology | Journal Website | 0267-6192 |
Computer Systems Science and Engineering | 2022-11-03 | Engineering And Technology | Journal Website | 0267-6192 |
Computers, Materials & Continua | 2022-10-31 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2022-10-31 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2022-10-31 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2022-10-31 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2022-10-31 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2022-10-31 | Engineering And Technology | Journal Website | 1546-2218 |
Applied Sciences | 2022-10-21 | Engineering And Technology | Journal Website | 2076-3417 |
Mathematics | 2022-10-17 | Engineering And Technology | Journal Website | 2227-7390 |
Axioms | 2022-10-12 | Engineering And Technology | Journal Website | 2075-1680 |
Mathematics | 2022-10-02 | Engineering And Technology | Journal Website | 2227-7390 |
Computers, Materials & Continua | 2022-09-22 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2022-09-22 | Engineering And Technology | Journal Website | 1546-2218 |
Mathematics | 2022-09-01 | Engineering And Technology | Journal Website | 2227-7390 |
Electronics | 2022-08-26 | Engineering And Technology | Journal Website | 2079-9292 |
IEEE Access | 2022-08-05 | Engineering And Technology | Journal Website | 2169-3536 |
Computers, Materials & Continua | 2022-08-28 | Engineering And Technology | Journal Website | 1546-2218 |
IEEE Access | 2022-07-13 | Engineering And Technology | Journal Website | 2169-3536 |
Mathematics | 2022-08-13 | Engineering And Technology | Journal Website | 2227-7390 |
Journal of Intelligent Systems and Internet of Things | 2022-10-25 | Engineering And Technology | Journal Website | 2690-6791 |
Fusion: Practice and Applications | 2022-11-06 | Engineering And Technology | Journal Website | 2692-4048 |
Fusion: Practice and Applications | 2022-10-12 | Engineering And Technology | Journal Website | 2692-4048 |
Fusion: Practice and Applications | 2022-09-20 | Engineering And Technology | Journal Website | 2692-4048 |
Journal of Artificial Intelligence and Metaheuristics | 2022-07-22 | Engineering And Technology | Journal Website | 2833-5597 |
International Journal of Wireless and Ad Hoc Communication | 2022-11-22 | Engineering And Technology | Journal Website | 2692-4056 |
IET Software | 2021-04-04 | Engineering And Technology | Journal Website | 1751-8814 |
Frontiers in Energy Research | 2023-06-20 | Engineering And Technology | Journal Website | 2296-598X |
Biomimetics | 2023-06-26 | Engineering And Technology | Journal Website | 2313-7673 |
Frontiers Energy Research | 2023-06-21 | Engineering And Technology | Journal Website | 2296-598X |
Journal of Artificial Intelligence and Metaheuristics (JAIM) | 2023-06-14 | Engineering And Technology | Journal Website | 2833-5597 |
Diagnostics | 2023-06-12 | Engineering And Technology | Journal Website | 2075-4418 |
Computers, Materials & Continua | 2023-06-08 | Engineering And Technology | Journal Website | 1546-2218 |
Biomimetics | 2023-06-07 | Engineering And Technology | Journal Website | 2313-7673 |
Frontiers Energy Research | 2023-06-01 | Engineering And Technology | Journal Website | 2296-598X |
10.3390/pr11051502 | 2023-05-15 | Engineering And Technology | Journal Website | 2227-9717 |
Modeling Earth Systems and Environment | 2023-03-07 | Engineering And Technology | Journal Website | 2363-6211 |
IEEE Access | 2023-03-06 | Engineering And Technology | Journal Website | 2169-3536 |
PLoS ONE | 2023-02-07 | Engineering And Technology | Journal Website | 1932-6203 |
Computers, Materials and Continua | 2023-02-06 | Engineering And Technology | Journal Website | 1546-2218 |
Computers, Materials & Continua | 2023-02-06 | Engineering And Technology | Journal Website | 1546-2218 |
Energies | 2023-01-25 | Engineering And Technology | Journal Website | 1996-1073 |
Energies | 2023-01-17 | Engineering And Technology | Journal Website | 1996-1073 |
Computer Systems Science and Engineering | 2023-01-20 | Engineering And Technology | Journal Website | 0267-6192 |
Journal of Artificial Intelligence and Metaheuristics | 2023-01-02 | Engineering And Technology | Journal Website | 2833-5597 |
Journal of Artificial Intelligence and Metaheuristics | 2023-07-12 | Engineering And Technology | Journal Website | 2833-5597 |
Frontiers in Energy Research | 2023-07-13 | Engineering And Technology | Journal Website | 2296-598X |
biomimetics | 2023-07-16 | Engineering And Technology | Journal Website | 2313-7673 |
International Journal of Advances in Applied Computational Intelligence | 2023-08-10 | Engineering And Technology | Journal Website | 2833-5600 |
IEEE Access | 2023-07-26 | Engineering And Technology | Journal Website | 2169-3536 |
biomimetics | 2023-08-07 | Engineering And Technology | Journal Website | 2313-7673 |
IEEE Access | 2023-09-04 | Engineering And Technology | Journal Website | 2169-3536 |
mathematics | 2023-09-28 | Engineering And Technology | Journal Website | 2227-7390 |
Frontiers in Energy Research | 2023-09-29 | Engineering And Technology | Journal Website | 2296-598X |
Wasit Journal of Computer and Mathematics Science | 2023-09-30 | Engineering And Technology | Journal Website | 2788-5879 |
Frontiers in Energy Research | 2023-11-03 | Engineering And Technology | Journal Website | 2296-598X |
biomimetics | 2023-11-04 | Engineering And Technology | Journal Website | 2313-7673 |
diagnostics | 2023-11-13 | Medical | Journal Website | 2075-4418 |
Biomimetics | 2023-11-17 | Engineering And Technology | Journal Website | 2313-7673 |
Journal of Artificial Intelligence and Metaheuristics (JAIM) | 2023-11-17 | Engineering And Technology | Journal Website | 2833-5597 |
International Journal of Wireless and Ad Hoc Communication (IJWAC) | 2023-12-24 | Engineering And Technology | Journal Website | 2692-4056 |
Mesopotamian Journal of Artificial Intelligence in Healthcare | 2023-12-15 | Engineering And Technology | Journal Website | 3005-365X |
Journal of Cybersecurity and Information Management (JCIM) | 2023-12-21 | Engineering And Technology | Journal Website | 2690-6775 |
IEEE Access | 2023-12-21 | Engineering And Technology | Journal Website | 2169-3536 |
Computational Journal of Mathematical and Statistical Sciences | 2024-06-09 | Engineering And Technology | Journal Website | 2974-3435 |
AIP Advances | 2024-06-20 | Engineering And Technology | Journal Website | 2158-3226 |
Frontiers in Energy Research | 2024-05-10 | Engineering And Technology | Journal Website | 2296-598X |
Journal of Artificial Intelligence in Engineering Practice | 2024-05-02 | Engineering And Technology | Journal Website | 3009-7452 |
Journal of Artificial Intelligence in Engineering Practice | 2024-04-29 | Engineering And Technology | Journal Website | 3009-7452 |
Expert Systems With Applications | 2024-03-15 | Engineering And Technology | Journal Website | 1873-6793 |
Frontiers in Energy Research | 2024-01-17 | Engineering And Technology | Journal Website | 2296-598X |
International Journal of Wireless and Ad Hoc Communication | 2024-01-16 | Engineering And Technology | Journal Website | 2692-4056 |
Journal of Agriculture Sciences and Sustainable Development | 2024-09-03 | Engineering And Technology | Journal Website | 3009-6375 |
Frontiers in Energy Research | 2024-07-11 | Engineering And Technology | Journal Website | 2296-598X |
European Potato Journal | 2024-08-01 | Engineering And Technology | Journal Website | 0014-3065 |
Journal of Artificial Intelligence and Metaheuristics | 2024-08-11 | Engineering And Technology | Journal Website | 2833-5597 |
Frontiers in Energy Research | 2024-08-13 | Engineering And Technology | Journal Website | 2296-598X |
Journal of Artificial Intelligence and Metaheuristics | 2024-07-11 | Engineering And Technology | Journal Website | 2833-5597 |
Alexandria Engineering Journal | 2024-11-01 | Engineering And Technology | Journal Website | 2090-2670 |
Scientific Reports | 2024-10-08 | Engineering And Technology | Journal Website | 2045-2322 |
Journal of Artificial Intelligence in Engineering Practice | 2024-11-02 | Engineering And Technology | Journal Website | 3009-7002 |
Journal of Artificial Intelligence in Engineering Practice | 2024-11-02 | Engineering And Technology | Journal Website | 3009-7002 |
International Journal of Data Science and Analytics | 2024-10-22 | Engineering And Technology | Journal Website | 2364-4168 |
Metaheuristic Optimization Review | 2024-11-14 | Engineering And Technology | Journal Website | 3066-280X |
PLOS One | 2024-12-17 | Engineering And Technology | Journal Website | 1932-6203 |
Journal of Intelligent and Fuzzy Systems | 2021-12-16 | Engineering And Technology | Journal Website | 1064-1246 |
IET Signal Processing | 2021-10-01 | Engineering And Technology | Journal Website | 1751-9683 |
IEEE Access | 2022-05-23 | Engineering And Technology | Journal Website | 2169-3536 |
No Records Were Found
No Records Were Found
No Records Were Found