Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Journal of Molecular Structure | 2023-03-19 | Basic Science | Journal Website | 0022-2860 |
Inorganic Chemistry Communications | 2023-07-01 | Basic Science | Journal Website | 1879-0259 |
Indonesian Journal of Chemistry | 2023-08-11 | Basic Science | Journal Website | 2460-1578 |
chemistry and biodiversity | 2024-01-22 | Basic Science | Journal Website | 1612-1880 |
chemistry and biodiversity | 2024-09-04 | Basic Science | Journal Website | 1612-1880 |
Scientific Reports | 2025-06-03 | Basic Science | Journal Website | 2045-2322 |
RSC Advances | 2022-04-05 | Basic Science | Journal Website | 2046-2069 |
Polycyclic Aromatic Compounds | 2022-04-07 | Basic Science | Journal Website | 1040-6638 |
RSC Advances | 2023-05-25 | Basic Science | Journal Website | 2046-2069 |
Bioorganic Chemistry | 2023-01-01 | Basic Science | Journal Website | 0045-2068 |
Synthetic Communications | 2023-02-11 | Basic Science | Journal Website | 0039-7911 |
Journal of the Iranian Chemical Society | 2023-06-03 | Basic Science | Journal Website | 1735-207X |
ChemistrySelect | 2023-03-04 | Basic Science | Journal Website | 2365-6549 |
Bioorganic Chemistry | 2023-10-24 | Basic Science | Journal Website | 0045-2068 |
Bioorganic Chemistry | 2024-09-01 | Basic Science | Journal Website | 0045-2068 |
Journal of Molecular Structure | 2025-01-05 | Basic Science | Journal Website | 0022-2860 |
Bioorganic Chemistry | 2025-02-01 | Basic Science | Journal Website | 0045-2068 |
No Records Were Found
No Records Were Found
No Records Were Found