Award: Ain Shams Incentive Award
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Journal of the Iranian Chemical Society | 2021-06-04 | Basic Science | Journal Website | 1735-2428 |
| Synthetic Communications | 2021-02-11 | Basic Science | Journal Website | nnnn-nnnn |
| Journal of Sulfur Chemistry | 2021-03-31 | Basic Science | Journal Website | nnnn-nnnn |
| Synthetic Communications | 2021-03-31 | Basic Science | Journal Website | 1532-2432 |
| Journal of Sulfur Chemistry | 2021-03-31 | Basic Science | Journal Website | 1741-5993 |
| Journal of Heterocyclic Chemistry | 2021-01-05 | Basic Science | Journal Website | 1943-5193 |
| Synthetic Communications | 2021-08-26 | Basic Science | Journal Website | 0039-7911 |
| RSC Advances | 2022-05-05 | Basic Science | Journal Website | 2046-2069 |
| Polycyclic Aromatic Compounds | 2022-06-17 | Basic Science | Journal Website | 1040-6638 |
| Egyptian Journal of Chemistry | 2022-11-01 | Basic Science | Journal Website | 0449-2285 |
| Polycyclic Aromatic Compounds | 2022-10-11 | Basic Science | Journal Website | 1040-6638 |
| Polycyclic Aromatic Compounds | 2023-10-27 | Basic Science | Journal Website | 1040-6638 |
| Journal of the Iranian Chemical Society | 2023-09-21 | Basic Science | Journal Website | 1735-207X |
| Scientific Reports | 2023-10-19 | Basic Science | Journal Website | 2045-2322 |
| RSC Advances | 2024-02-15 | Basic Science | Journal Website | 2046-2069 |
| Future Medicinal Chemistry | 2024-02-06 | Basic Science | Journal Website | 1756-8919 |
| RSC Advances | 2024-05-22 | Basic Science | Journal Website | 2046-2069 |
| Bioorganic Chemistry | 2024-12-31 | Basic Science | Journal Website | 0045-2068 |
| Synthetic Communications | 2024-10-21 | Basic Science | Journal Website | 0039-7911 |
| RSC Advances | 2024-09-02 | Basic Science | Journal Website | 2046-2069 |
| Scientific Reports | 2024-07-05 | Basic Science | Journal Website | 2045-2322 |
| Journal of Heterocyclic Chemistry | 2024-12-29 | Basic Science | Journal Website | 1943-5193 |
| Journal of Biochemical and Molecular Toxicology | 2025-01-08 | Basic Science | Journal Website | 1095-6670 |
| European Journal of Medicinal Chemistry | 2025-03-27 | Basic Science | Journal Website | 0223-5234 |
| Scientific Reports | 2025-05-28 | Basic Science | Journal Website | 2045-2322 |
| Journal of Molecular Structure | 2025-02-23 | Basic Science | Journal Website | 0022-2860 |
| Russian Journal of General Chemistry | 2025-03-27 | Basic Science | Journal Website | 1070-3632 |
| Scientific Reports | 2025-12-04 | Basic Science | Journal Website | 2045-2322 |
| Bioorganic Chemistry | 2025-09-29 | Basic Science | Journal Website | 1090-2120 |
| Polycyclic Aromatic Compounds | 2025-09-03 | Basic Science | Journal Website | 1563-5333 |
| Journal of Molecular Structure | 2025-07-24 | Basic Science | Journal Website | 1872-8014 |
| ٍScientific Reports | 2026-04-24 | Basic Science | Journal Website | 2045-2322 |
| RSC Advances | 2026-03-19 | Basic Science | Journal Website | 2046-2069 |
| RSC Advances | 2026-03-24 | Basic Science | Journal Website | 2046-2069 |
| RSC Advances | 2026-05-19 | Basic Science | Journal Website | 2046-2069 |
| RSC Advances | 2026-01-26 | Basic Science | Journal Website | 2046-2069 |
| Synthetic Communications | 2021-02-01 | Basic Science | Journal Website | 1532-2432 |
| Polycyclic Aromatic Compounds | 2022-04-07 | Basic Science | Journal Website | 1040-6638 |
| Scientific Reports | 2023-08-09 | Basic Science | Journal Website | 2045-2322 |
| Bioorganic Chemistry | 2024-06-24 | Basic Science | Journal Website | 1090-2120 |
| RSC Advances | 2024-06-10 | Basic Science | Journal Website | 2046-2069 |
| Current Organic Chemistry | 2024-06-01 | Basic Science | Journal Website | 1875-5348 |
| Journal of Photochemistry & Photobiology, A: Chemistry | 2024-03-18 | Basic Science | Journal Website | 1010-6030 |
| Synlett | 2024-12-04 | Basic Science | Journal Website | 0936-5214 |
| Russian Journal of General Chemistry | 2025-03-26 | Basic Science | Journal Website | 1070-3632 |
| Synthetic Communications | 2025-06-01 | Basic Science | Journal Website | 0039-7911 |
| Libyan Journal of Medicine | 2026-03-17 | Basic Science | Journal Website | 1993-2820 |
| RSC Advances | 2026-05-14 | Basic Science | Journal Website | 2046-2069 |
| Polycyclic Aromatic Compounds | 2026-03-16 | Basic Science | Journal Website | 1040-6638 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Incentive Award
Award: State Incentive Award (Academy of Scientific Research)
Award: State Incentive Award (Academy of Scientific Research)
Award: The Best Distinguished Arab Researcher award and Distinguished Arab Journal Award
Award: Abdul Hameed Shoman Award for Arab Researchers
Award: King Hamad Youth Empowerment Award to Achieve Sustainable Development Goals
Award: State Incentive Award (Academy of Scientific Research)