| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Bioorganic chemistry | 2021-01-05 | Basic Science | Journal Website | 0045-2068 |
| bioorganic chemistry | 2021-05-01 | Basic Science | Journal Website | 0045-2068 |
| Bioorganic Chemistry | 2022-03-29 | Basic Science | Journal Website | 0045-2068 |
| Journal of Saudi Chemical Society | 2022-07-01 | Basic Science | Journal Website | 1319-6103 |
| PLOS ONE | 2023-01-20 | Basic Science | Journal Website | 1932-6203 |
| APPLIED PHYCOLOGY | 2024-11-18 | Basic Science | Journal Website | 2638-8081 |
| Journal of Dispersion Science and Technology | 2025-01-27 | Basic Science | Journal Website | 0193-2691 |
| Scientific Reports | 2025-12-29 | Basic Science | Journal Website | 2045-2322 |
| Journal of Radioanalytical and Nuclear Chemistry | 2022-01-20 | Basic Science | Journal Website | 0236-5731 |
| RSC Advances | 2023-04-18 | Basic Science | Journal Website | 2046-2069 |
| Egyptian journal of chemistry | 2023-11-03 | Basic Science | Journal Website | 2357-0245 |
| Egyptian Journal of Chemistry | 2024-03-20 | Basic Science | Journal Website | 2357-0245 |
| chemistry and biodiversity | 2024-09-04 | Basic Science | Journal Website | 1612-1880 |
| Chemosphere | 2024-09-12 | Basic Science | Journal Website | 0045-6535 |
| RSC advances | 2025-10-22 | Basic Science | Journal Website | 2046-2069 |
| RSC Advances | 2025-11-26 | Basic Science | Journal Website | 2046-2069 |
| Polycyclic Aromatic Compounds | 2026-02-24 | Basic Science | Journal Website | 1040-6638 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Women Appreciation Award (Scientific Research Academy)
Award: L'Oréal-UNESCO for Women in Science
Award: L'Oréal-UNESCO International Prize for Women in Science