| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| International Journal of Clinical Oncology | 2021-03-03 | Medical | Journal Website | 1437-7772 |
| Virus Research | 2021-02-25 | Medical | Journal Website | 0168-1702 |
| Reproductive Sciences | 2022-08-15 | Medical | Journal Website | 1933-7205 |
| Journal of Cellular Physiology | 2022-11-01 | Medical | Journal Website | 1097-4652 |
| International Journal of Molecular Sciences | 2022-10-28 | Medical | Journal Website | 1422-0067 |
| Microorganisms | 2022-12-12 | Medical | Journal Website | 2076-2607 |
| Applied Microbiology and Biotechnology | 2023-04-20 | Medical | Journal Website | 1432-0614 |
| Biomarkers | 2023-01-29 | Medical | Journal Website | 1366-5804 |
| Biology | 2023-03-26 | Medical | Journal Website | 2079-7737 |
| Journal of Materials Chemistry B | 2023-05-30 | Medical | Journal Website | 2050-7518 |
| Biomedicines | 2023-11-28 | Medical | Journal Website | 2227-9059 |
| Diagnostics | 2023-09-18 | Engineering And Technology | Journal Website | 2075-4418 |
| FEBS Open Bio | 2023-12-06 | Basic Science | Journal Website | 2211-5463 |
| Heliyon | 2024-03-18 | Basic Science | Journal Website | 2405-8440 |
| International Journal of Pharmaceutics | 2024-06-28 | Basic Science | Journal Website | 0378-5173 |
| Journal of Trace Elements in Medicine and Biology | 2024-05-01 | Basic Science | Journal Website | 0946-672X |
| RSC Advances | 2024-01-02 | Basic Science | Journal Website | 2046-2069 |
| Translational Cancer Research | 2024-02-29 | Medical | Journal Website | 2218-676X |
| Chemistry & Biodiversity | 2024-10-29 | Basic Science | Journal Website | 1612-1872 |
| ChemistrySelect | 2024-08-14 | Basic Science | Journal Website | 2365-6549 |
| Frontiers in Chemistry | 2024-07-10 | Basic Science | Journal Website | 2296-2646 |
| Frontiers in Pharmacology | 2024-08-23 | Basic Science | Journal Website | 1663-9812 |
| Marine Pollution Bulletin | 2024-10-31 | Basic Science | Journal Website | 0025-326X |
| Scientific Reports | 2024-07-29 | Basic Science | Journal Website | 2045-2322 |
| Regional Studies in Marine Science | 2025-05-21 | Environmental And Agriculture | Journal Website | 2352-4855 |
| International Journal of Laboratory Hematology | 2021-06-15 | Basic Science | Journal Website | 1751-553X |
| Biotechnic & Histochemistry | 2021-10-05 | Basic Science | Journal Website | 1052-0295 |
| Tissue and Cell | 2021-12-23 | Basic Science | Journal Website | 0040-8166 |
| Romanian Biotechnological Letters | 2022-05-18 | Basic Science | Journal Website | 1224-5984 |
| Microorganisms | 2023-09-28 | Basic Science | Journal Website | 2076-2607 |
| BMC Microbiology | 2024-02-10 | Basic Science | Journal Website | 1471-2180 |
| Frontiers in Pharmacology | 2024-05-21 | Basic Science | Journal Website | 1663-9812 |
| Journal of Pharmaceutical and Biomedical Analysis | 2024-03-19 | Medical | Journal Website | 1873-264X |
| International Journal of Nanomedicine | 2024-07-19 | Basic Science | Journal Website | 1178-2013 |
| Surgical Infections | 2024-09-10 | Medical | Journal Website | 1096-2964 |
| Letters in Applied NanoBioScience | 2026-03-30 | Basic Science | Journal Website | 2284-6808 |
No Records Were Found
No Records Were Found
No Records Were Found