Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
European Journal of Science and Technology | 2021-11-30 | Basic Science | Journal Website | 2148-2683 |
European Journal of Science and Technology | 2021-11-23 | Basic Science | Journal Website | 2148-2683 |
2021 38th National Radio Science Conference (NRSC) | 2021-08-16 | Engineering And Technology | Journal Website | 9781-6654 |
2021 International Conference on Electronic Engineering (ICEEM) | 2021-07-15 | Engineering And Technology | Journal Website | 2087-6762 |
2021 International Conference on Electronic Engineering (ICEEM) | 2021-07-15 | Engineering And Technology | Journal Website | 2087-6795 |
Solar Energy | 2022-11-15 | Basic Science | Journal Website | 0038-092X |
The Applied Computational Electromagnetics Society Journal (ACES) | 2022-11-14 | Engineering And Technology | Journal Website | 1054-4887 |
2022 Photonics North (PN) | 2022-10-10 | Engineering And Technology | Journal Website | 2693-8324 |
Scientific Reports | 2023-09-15 | Basic Science | Journal Website | 2045-2322 |
SN Applied Sciences | 2023-11-15 | Basic Science | Journal Website | 3004-9261 |
Scientific Reports | 2024-06-12 | Basic Science | Journal Website | 2045-2322 |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Solar Cells - Theory, Materials and Recent Advances | 2021-05-07 | Basic Science | Book Website | 978-1-83-881017-7 |
No Records Were Found
Award: Prof. Dr. Karimat Mahmoud El-Sayed Award