| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| IEEE TRANSACTIONS ON PLASMA SCIENCE | 2021-01-22 | Engineering And Technology | Journal Website | 0093-3813 |
| Applied Organometallic Chemistry | 2023-09-27 | Basic Science | Journal Website | 0268-2605 |
| Heliyon | 2021-03-08 | Basic Science | Journal Website | 2405-8440 |
| PLOS ONE | 2024-09-24 | Environmental And Agriculture | Journal Website | 1932-6203 |
| Scientific Reports | 2025-06-27 | Environmental And Agriculture | Journal Website | 2045-2322 |
| Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Alexandria Engineering journal | 2022-12-16 | Basic Science | Journal Website | 2090-2670 |
| Heliyon | 2022-12-02 | Basic Science | Journal Website | 2405-8440 |
No Records Were Found
No Records Were Found