Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Plants | 2021-06-07 | Environmental And Agriculture | Journal Website | 2223-7747 |
Egyptian Journal of Botany | 2021-03-14 | Basic Science | Journal Website | 2357-0350 |
Environmental Science and Pollution Research | 2021-01-03 | Environmental And Agriculture | Journal Website | 1614-7499 |
Cryptogamie, Algologie | 2021-09-29 | Basic Science | Journal Website | 0181-1568 |
International Journal of Radiation Biology | 2021-11-08 | Medical | Journal Website | 0955-3002 |
Egyptian Journal of Botany | 2021-10-27 | Basic Science | Journal Website | 0375-9237 |
Applied Sciences | 2022-05-31 | Basic Science | Journal Website | 2076-3417 |
Agronomy | 2022-05-31 | Environmental And Agriculture | Journal Website | 2073-4395 |
Soil Biology and Biochemistry | 2022-05-05 | Environmental And Agriculture | Journal Website | 0038-0717 |
International Journal of Environmental Health Research | 2022-06-23 | Basic Science | Journal Website | 0960-3123 |
BioInvasions Records | 2022-03-01 | Basic Science | Journal Website | 2242-1300 |
Water | 2022-01-27 | Basic Science | Journal Website | 2073-4441 |
Molecules | 2022-01-20 | Basic Science | Journal Website | 1420-3049 |
Egyptian Journal of Botany | 2023-01-20 | Basic Science | Journal Website | 0375-9237 |
Environmental Science and Pollution Research | 2023-03-28 | Environmental And Agriculture | Journal Website | 0944-1344 |
Water | 2023-04-28 | Environmental And Agriculture | Journal Website | 2073-4441 |
Algal Research | 2023-05-26 | Basic Science | Journal Website | 2211-9264 |
Science of the Total Environment | 2023-05-23 | Environmental And Agriculture | Journal Website | 0048-9697 |
Water | 2023-05-26 | Environmental And Agriculture | Journal Website | 2073-4441 |
Diversity | 2023-08-07 | Basic Science | Journal Website | 1424-2818 |
Frontiers in Bioengineering and Biotechnology | 2024-02-01 | Basic Science | Journal Website | 2296-4185 |
Fottea | 2024-03-27 | Basic Science | Journal Website | 1802-5439 |
Journal of Environmental Management | 2024-02-21 | Basic Science | Journal Website | 0301-4797 |
Water | 2024-06-08 | Basic Science | Journal Website | 2073-4441 |
Algal Research | 2024-06-22 | Basic Science | Journal Website | 2211-9264 |
Journal of Applied Botany and Food Quality | 2024-07-08 | Environmental And Agriculture | Journal Website | 1439-040X |
Egyptian Journal of Botany | 2024-09-01 | Basic Science | Journal Website | 0375-9237 |
Water | 2024-09-27 | Basic Science | Journal Website | 2073-4441 |
Geoderma | 2024-11-16 | Environmental And Agriculture | Journal Website | 0016-7061 |
Algal Research | 2024-12-08 | Basic Science | Journal Website | 2211-9264 |
Aquatic Botany | 2025-05-01 | Basic Science | Journal Website | 1879-1522 |
Water | 2025-02-05 | Basic Science | Journal Website | 2073-4441 |
Natural Product Communications | 2025-03-29 | Medical | Journal Website | 1555-9475 |
Egyptian Journal of Botany | 2025-06-30 | Basic Science | Journal Website | 2357-0350 |
Egyptian Journal of Aquatic Biology & Fisheries | 2025-05-08 | Basic Science | Journal Website | 2536-9814 |
Journal of Arid Environments | 2025-04-09 | Basic Science | Journal Website | 1095-922X |
Applied Sciences | 2022-05-31 | Basic Science | Journal Website | 2076-3417 |
Environmental Science and Pollution Research | 2023-05-18 | Basic Science | Journal Website | 1614-7499 |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Handbook of Algal Biofuels: Aspects of Cultivation, Conversion and Biorefinery | 2021-12-27 | Environmental And Agriculture | Book Website | 978-0-12-823764-9 |
Reference Module in Earth Systems and Environmental Sciences | 2021-11-22 | Environmental And Agriculture | Book Website | 978-0-12-409548-9 |
Springs of the World: Distribution, Ecology, and Conservation Status | 2023-12-01 | Basic Science | Book Website | 978-0-57-896333-4 |
No Records Were Found