Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Diversity | 2022-01-30 | Basic Science | Journal Website | 1424-2818 |
Insects | 2022-05-22 | Basic Science | Journal Website | 2075-4450 |
Journal of Medical Entomology | 2022-09-24 | Basic Science | Journal Website | 1938-2928 |
Diversity | 2022-07-20 | Basic Science | Journal Website | 1424-2818 |
Applied Sciences | 2023-11-07 | Basic Science | Journal Website | 2076-3417 |
Biodiversity Data Journal (BDJ) | 2024-03-05 | Basic Science | Journal Website | 1314-2836 |
Beni-Suef University Journal of Basic and Applied Sciences | 2024-04-18 | Basic Science | Journal Website | 2314-8543 |
Journal of Natural History | 2024-07-29 | Basic Science | Journal Website | 1464-5262 |
Annales Zoologici | 2024-12-01 | Basic Science | Journal Website | 1734-1833 |
Insects | 2021-03-24 | Basic Science | Journal Website | 2075-4450 |
Saudi Journal of Biological Sciences | 2021-01-28 | Basic Science | Journal Website | 1319-562X |
Journal of King Saud University - Science | 2021-04-25 | Basic Science | Journal Website | 1018-3647 |
Saudi Journal of Biological Sciences | 2021-01-12 | Basic Science | Journal Website | 1319-562X |
International Journal of Tropical Insect Science | 2022-04-06 | Basic Science | Journal Website | 1742-7592 |
Journal of Entomological Science | 2022-06-22 | Basic Science | Journal Website | 0749-8004 |
Saudi Journal of Biological Sciences | 2022-01-25 | Basic Science | Journal Website | 1319-562X |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Ain Shams Incentive Award