Award: Ain Shams Appreciation Award
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Bioprocess and Biosystems Engineering | 2021-01-09 | Basic Science | Journal Website | 1615-7591 |
| International Journal of Biological Macromolecules | 2021-01-19 | Basic Science | Journal Website | 0141-8130 |
| Electrochemical Science Advances | 2021-11-11 | Basic Science | Journal Website | 1521-3765 |
| Archives of Microbiology | 2021-07-20 | Basic Science | Journal Website | 0302-8933 |
| Pakistan Journal of Biological Sciences | 2021-07-08 | Basic Science | Journal Website | 1028-8880 |
| Pakistan Journal of Biological Sciences | 2022-01-01 | Basic Science | Journal Website | 1812-5735 |
| Archives of Microbiology | 2022-08-01 | Basic Science | Journal Website | 0302-8933 |
| Cell Biochemistry and Function | 2023-10-05 | Basic Science | Journal Website | 1099-0844 |
| Journal of Microbiology, Biotechnology and Food Sciences | 2024-04-01 | Basic Science | Journal Website | 1338-5178 |
| Egyptian Journal of Botany | 2024-02-01 | Basic Science | Journal Website | 0375-9237 |
| Egyptian Journal of Botany | 2024-12-01 | Basic Science | Journal Website | 2357-0350 |
| Baghdad Science Journal | 2024-12-01 | Basic Science | Journal Website | 2411-7986 |
| Egyptian Journal of Chemistry | 2025-01-06 | Basic Science | Journal Website | 0449-2285 |
| Environmental Nanotechnology, Monitoring & Management | 2021-11-15 | Basic Science | Journal Website | 2215-1532 |
| BMC Microbiology | 2024-11-11 | Basic Science | Journal Website | 1471-2180 |
No Records Were Found
No Records Were Found
No Records Were Found