| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Journal of optics | 2024-02-27 | Engineering And Technology | Journal Website | 0972-8821 |
| Optical and Quantum Electronics | 2024-06-16 | Engineering And Technology | Journal Website | 0306-8919 |
| Optical and Quantum Electronics | 2024-07-08 | Engineering And Technology | Journal Website | 1572-817X |
| New analytical wave structures for generalized B-type Kadomtsev–Petviashvili equation by improved modified extended tanh function method | 2024-11-11 | Engineering And Technology | Journal Website | 1402-4896 |
| Journal of Umm Al-Qura University for Applied Sciences | 2025-06-20 | Engineering And Technology | Journal Website | 1658-8185 |
| International Communications in Heat and Mass Transfer | 2025-12-01 | Engineering And Technology | Journal Website | 1879-0178 |
| Scientific Reports | 2025-08-14 | Engineering And Technology | Journal Website | 2045-2322 |
| Contemporary Mathematics | 2025-09-11 | Engineering And Technology | Journal Website | 2705-1056 |
| Contemporary Mathematics | 2025-08-25 | Engineering And Technology | Journal Website | 2705-1056 |
| Fractals | 2025-10-27 | Engineering And Technology | Journal Website | 1793-6543 |
| Journal of Taibah University for Science | 2026-02-24 | Basic Science | Journal Website | 1658-3655 |
| Scientific Reports | 2026-05-14 | Engineering And Technology | Journal Website | 2045-2322 |
| AIMS Mathematics | 2026-01-28 | Basic Science | Journal Website | 2473-6988 |
| Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Alexandria Engineering Journal | 2022-11-03 | Engineering And Technology | Journal Website | 1110-0168 |
No Records Were Found
No Records Were Found