Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Water Practice and Technology | 2021-02-16 | Engineering And Technology | Journal Website | 1751-231X |
Water Practice & Technology | 2021-06-15 | Engineering And Technology | Journal Website | 1751-231X |
Ain Shams Engineering Journal | 2022-02-23 | Engineering And Technology | Journal Website | 2090-4479 |
Journal of Engineering and Applied Science | 2023-07-07 | Engineering And Technology | Journal Website | 2536-9512 |
Journal of Applied Water Engineering and Research | 2023-07-10 | Engineering And Technology | Journal Website | 2324-9676 |
Ain Shams Engineering Journal | 2023-08-12 | Engineering And Technology | Journal Website | 2090-4495 |
Modeling Earth Systems and Environment | 2023-11-30 | Engineering And Technology | Journal Website | 2363-6211 |
Ain Shams Engineering Journal | 2023-09-22 | Engineering And Technology | Journal Website | 2090-4479 |
Beni-Suef University Journal of Basic and Applied Sciences | 2024-07-06 | Engineering And Technology | Journal Website | 2314-8543 |
Ain Shams Engineering Journal | 2024-11-01 | Engineering And Technology | Journal Website | 2090-4479 |
Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Ain Shams Engineering Journal | 2021-01-28 | Engineering And Technology | Journal Website | 2090-4479 |
Ain Shams Engeneering Journal | 2021-02-13 | Engineering And Technology | Journal Website | 2090-4479 |
Ain Shams Engineering Journal | 2021-10-22 | Engineering And Technology | Journal Website | 2090-4479 |
No Records Were Found
No Records Were Found