| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Indian Journal of Physics | 2024-07-18 | Basic Science | Journal Website | 0973-1458 |
| scientific reports | 2025-11-18 | Basic Science | Journal Website | 2045-2322 |
| scientific reports | 2025-12-11 | Basic Science | Journal Website | 2045-2322 |
| Journal of Inorganic and Organometallic Polymers and Materials | 2026-01-12 | Basic Science | Journal Website | 1574-1451 |
| Journal of Materials Science: Materials in Electronics | 2026-05-28 | Basic Science | Journal Website | 1573-482X |
| Discover Materials | 2026-05-05 | Basic Science | Journal Website | 2730-7727 |
| Optical Materials | 2026-06-18 | Basic Science | Journal Website | 1873-1252 |
| Optical and Quantum Electronics | 2023-05-25 | Basic Science | Journal Website | 1572-817X |
| Optik | 2023-09-22 | Basic Science | Journal Website | 1618-1336 |
| Physica B: Condensed Matter | 2023-11-22 | Basic Science | Journal Website | 1873-2135 |
| Journal of Electronic Materials | 2023-09-21 | Basic Science | Journal Website | 0361-5235 |
| SN Applied Sciences | 2023-10-13 | Basic Science | Journal Website | 3004-9261 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: The Association of Arab Universities Award for Distinguished Thesis (Masters, PhD)