Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
ACS Applied Energy Materials | 2021-08-26 | Basic Science | Journal Website | 2574-0962 |
International Journal of Hydrogen Energy | 2021-05-13 | Basic Science | Journal Website | 0360-3199 |
Scientific Reports | 2021-03-10 | Basic Science | Journal Website | 2045-2322 |
Materials Research Bulletin | 2021-05-05 | Basic Science | Journal Website | 0025-5408 |
Optical Materials | 2022-01-18 | Basic Science | Journal Website | 0925-3467 |
Journal of Energy Storage | 2022-05-20 | Basic Science | Journal Website | 2352-152X |
Scientific Reports | 2023-08-09 | Basic Science | Journal Website | 2045-2322 |
Journal of Cleaner Production | 2023-12-21 | Basic Science | Journal Website | 0959-6526 |
Global Challenges | 2023-12-07 | Basic Science | Journal Website | 2056-6646 |
Journal of Photochemistry & Photobiology, A: Chemistry | 2024-03-18 | Basic Science | Journal Website | 1010-6030 |
Materials Letters | 2024-03-26 | Basic Science | Journal Website | 0167-577X |
Chemical Engineering Journal | 2024-05-27 | Basic Science | Journal Website | 1385-8947 |
The Journal of Physical Chemistry C | 2024-06-13 | Basic Science | Journal Website | 1932-7447 |
Advanced Energy and Sustainability Research | 2024-10-07 | Basic Science | Journal Website | 2699-9412 |
Chemosphere | 2024-09-12 | Basic Science | Journal Website | 0045-6535 |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Advances in Nanocomposite Materials for Environmental and Energy Harvesting Applications | 2022-03-03 | Basic Science | Book Website | 978-3-03-094318-9 |
Recent Developments in Functional Materials for Artificial Photosynthesis | 2023-03-08 | Basic Science | Book Website | 978-1-83-916442-2 |
2D Semiconducting Materials for Electronic, Photonic, and Optoelectronic Devices | 2024-07-11 | Basic Science | Book Website | 978-1-00-343944-8 |
No Records Were Found