Award: State Incentive Award (Academy of Scientific Research)
Award: Ain Shams Appreciation Award
| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| BIOMEDICINE & PHARMACOTHERAPY | 2021-10-01 | Basic Science | Journal Website | 0753-3322 |
| Environmental Science and pollution Research | 2022-01-01 | Environmental And Agriculture | Journal Website | 1614-7499 |
| Environmental Science and pollution Research | 2022-04-01 | Environmental And Agriculture | Journal Website | 1614-7499 |
| ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 2022-05-01 | Basic Science | Journal Website | 0944-1344 |
| ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 2022-04-01 | Basic Science | Journal Website | 0944-1344 |
| Environmental Science and Pollution Research | 2022-12-29 | Basic Science | Journal Website | 0944-1344 |
| Natural Product Research | 2022-11-21 | Basic Science | Journal Website | 1478-6419 |
| Environmental Science and Pollution Research | 2022-10-17 | Basic Science | Journal Website | 0944-1344 |
| Environmental Science and Pollution Research | 2022-10-23 | Basic Science | Journal Website | 0944-1344 |
| African Health Sciences | 2022-12-08 | Medical | Journal Website | 1680-6905 |
| African Health Sciences | 2022-08-19 | Medical | Journal Website | 1680-6905 |
| ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 2023-03-01 | Basic Science | Journal Website | 0944-1344 |
| Brazilian Journal of Biology | 2023-01-01 | Basic Science | Journal Website | 1678-4375 |
| Brazilian Journal of Biology | 2023-01-01 | Basic Science | Journal Website | 1678-4375 |
| PHARMACOGNOSY RESEARCH | 2023-07-01 | Basic Science | Journal Website | 0974-8490 |
| NATURAL PRODUCT RESEARCH | 2023-09-17 | Basic Science | Journal Website | 1478-6419 |
| ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 2023-07-01 | Basic Science | Journal Website | 0944-1344 |
| Environmental Science and Pollution Research | 2023-09-15 | Basic Science | Journal Website | 0944-1344 |
| Pharmacognosy Research | 2024-04-01 | Basic Science | Journal Website | 0974-8490 |
| Pharmacognosy Research | 2024-04-01 | Basic Science | Journal Website | 0974-8490 |
| ACTA BOTANICA BRASILICA | 2024-11-28 | Basic Science | Journal Website | 0102-3306 |
| PHARMACOGNOSY RESEARCH | 2024-10-01 | Basic Science | Journal Website | 0974-8490 |
| Natural Product Research | 2024-07-01 | Basic Science | Journal Website | 1478-6419 |
| PHARMACOGNOSY RESEARCH | 2024-07-01 | Basic Science | Journal Website | 0974-8490 |
| PHARMACOGNOSY RESEARCH | 2024-07-01 | Basic Science | Journal Website | 0974-8490 |
| EGYPTIAN JOURNAL OF CHEMISTRY | 2025-12-01 | Basic Science | Journal Website | 0449-2285 |
| ASIAN JOURNAL OF AGRICULTURE AND BIOLOGY | 2025-11-01 | Basic Science | Journal Website | 2307-8553 |
| EGYPTIAN JOURNAL OF CHEMISTRY | 2025-08-01 | Basic Science | Journal Website | 0449-2285 |
| EGYPTIAN JOURNAL OF CHEMISTRY | 2025-08-01 | Basic Science | Journal Website | 0449-2285 |
| JOURNAL OF BIOLOGICAL RESEARCH-BOLLETTINO DELLA SOCIETA ITALIANA DI BIOLOGIA SPERIMENTALE | 2025-12-01 | Basic Science | Journal Website | 1826-8838 |
| Journal of Biological Research - Bollettino della Società Italiana di Biologia Sperimentale | 2025-12-01 | Basic Science | Journal Website | 1826-8838 |
| Asian Journal of Agriculture and Biology | 2026-03-01 | Basic Science | Journal Website | 2307-8553 |
| Asian Journal of Agriculture and Biology | 2026-03-01 | Basic Science | Journal Website | 2307-8553 |
| Asian Journal of Agriculture and Biology | 2026-01-27 | Basic Science | Journal Website | 2307-8553 |
| Natural Product Research | 2024-02-16 | Basic Science | Journal Website | 1478-6427 |
| Pediatric Endocrinology and Metabolism | 2024-09-03 | Medical | Journal Website | 2191-0251 |
| Annals of Hematology | 2025-01-17 | Medical | Journal Website | 0939-5555 |
| Indian Journal of Clinical Biochemistry | 2025-02-11 | Basic Science | Journal Website | 0974-0422 |
| scientific reports | 2025-03-06 | Basic Science | Journal Website | 2045-2322 |
| Discover Nano | 2025-09-10 | Basic Science | Journal Website | 2731-9229 |
| Scientific Reports | 2025-10-07 | Basic Science | Journal Website | 2045-2322 |
| Egyptian journal of chemistry | 2025-08-30 | Basic Science | Journal Website | 2357-0245 |
| Scientific Reports | 2026-03-27 | Basic Science | Journal Website | 2045-2322 |
| Discover nano | 2026-04-09 | Basic Science | Journal Website | 2731-9229 |
| Novel Research in Microbiology Journal | 2026-04-14 | Basic Science | Journal Website | 2537-0294 |
| The Egyptian Journal of Chemistry | 2026-04-01 | Basic Science | Journal Website | 0449-2285 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: State Award for Excellence (Academy of Scientific Research)
Award: State Award for Excellence (Academy of Scientific Research)