| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| European Journal of Medicinal Chemistry | 2021-04-27 | Medical | Journal Website | 0223-5234 |
| RSC Advances | 2022-03-15 | Basic Science | Journal Website | 2046-2069 |
| ACS Bio Med Chem Au | 2023-03-01 | Medical | Journal Website | 2694-2437 |
| Bioorganic Chemistry | 2023-12-25 | Medical | Journal Website | 0045-2068 |
| Pharmaceuticals | 2024-12-10 | Medical | Journal Website | 1424-8247 |
| Scientific reports | 2023-09-20 | Medical | Journal Website | 2045-2322 |
| BMC chemistry | 2024-01-03 | Medical | Journal Website | 2661-801X |
| European Journal of Medicinal Chemistry | 2024-08-01 | Medical | Journal Website | 0223-5234 |
| Bioorganic Chemistry | 2025-08-22 | Medical | Journal Website | 0045-2068 |
| journal of bioorganic chemistry | 2026-03-19 | Medical | Journal Website | 0045-2068 |
| Journal Name | Acceptance Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Journal of Enzyme Inhibition and Medicinal Chemistry | 2021-11-21 | Medical | Journal Website | 1475-6374 |
| Journal of Enzyme Inhibition and Medicinal Chemistry | 2022-09-27 | Basic Science | Journal Website | 1475-6374 |
No Records Were Found
No Records Were Found