| Journal Name | Published Date | Sector | Journal Website | ISSN |
|---|---|---|---|---|
| Plos One | 2021-01-27 | Medical | Journal Website | 1932-6203 |
| Movement Disorders | 2021-06-30 | Medical | Journal Website | 1531-8257 |
| Restorative neurology and neuroscience | 2021-08-03 | Medical | Journal Website | 0922-6028 |
| Journal of NeuroEngineering and Rehabilitation | 2022-01-16 | Medical | Journal Website | 1743-0003 |
| Restorative Neurology and Neuroscience | 2022-06-07 | Medical | Journal Website | 0922-6028 |
| egyptian Journal of Neurology Psychiatry and Neurosurgery | 0000-00-00 | Medical | Journal Website | 1110-1083 |
| npc parkinson disease | 0000-00-00 | Medical | Journal Website | 2373-8057 |
| Movement Disorders Journal | 0000-00-00 | Medical | Journal Website | 1531-8257 |
| Movement disorders clinical practice | 0000-00-00 | Medical | Journal Website | 2330-1619 |
| Biomedical reports | 2024-06-04 | Medical | Journal Website | 2049-9442 |
| Neurological sciences | 2024-04-15 | Medical | Journal Website | 1590-3478 |
| BMC Neurology | 2024-02-06 | Medical | Journal Website | 1471-2377 |
| Journal of movement disorders | 2024-06-25 | Medical | Journal Website | 2093-4939 |
| npj Parkinson's disease | 2024-11-08 | Medical | Journal Website | 2373-8057 |
| Movement Disorders clinical practice | 2025-03-15 | Medical | Journal Website | 2330-1619 |
No Records Were Found
No Records Were Found
No Records Were Found